PERMITS
BY OGLANDMAN
BY OGLANDMAN
UPDATED MAY 29, 2026 · 03:03 PM CDT
REFRESHED 11:00 UTC
REFRESHED 11:00 UTC
TRRC PUBLIC RECORD
FREE · NO ACCOUNT
FREE · NO ACCOUNT
↓ HEATMAP BELOW
TX · NM · OK
TX · NM · OK
PERMITS· LIVE FEED
This week in
Texas oil.
Every drilling permit filed across Texas, with the operators running the rigs and the counties they're in. Sourced daily from the Texas Railroad Commission.
- Permits filed
- Last 7 days
- Permits filed
- Last 30 days
- Hottest county
- 33 permits this week
- Top operator
- 24 permits this week
§ 02 — PERMIT HEATMAP + TOP OPERATORS
7-DAY PERMIT HEATMAPTEXAS · TRRC
Permits 7d:0lowmidhigh (33)
TOP OPERATORS · 7DCOUNT
- 0124
- 0223
- 037
- 047
- 056
- 066
- 075
- 084
- 094
- 104
§ 03 — LATEST FILINGS
§ TRRC PERMIT FILINGS · LIVE FEED
| Submitted | Operator | County | API # | Depth (ft) | Status |
|---|---|---|---|---|---|
| 2026-05-28 | ANADARKO E&P ONSHORE LLC | REEVES | 38941734 | 13,000 | API VERIFICATION |
| 2026-05-28 | CONTINENTAL RESOURCES, INC. | WARD | 47539021 | 17,068 | API VERIFICATION |
| 2026-05-28 | ANADARKO E&P ONSHORE LLC | REEVES | 38941731 | 13,000 | MAPPING |
| 2026-05-28 | ANADARKO E&P ONSHORE LLC | REEVES | 38941730 | 13,000 | MAPPING |
| 2026-05-28 | OXY USA WTP LP | KENT | 26332154 | 7,200 | MAPPING |
| 2026-05-28 | OXY USA INC. | HOWARD | 22742883 | 15,000 | API VERIFICATION |
| 2026-05-28 | OXY USA INC. | HOWARD | 22742882 | 15,000 | API VERIFICATION |
| 2026-05-28 | PIONEER NATURAL RES. USA, INC. | MIDLAND | 32945581 | 10,370 | API VERIFICATION |
| 2026-05-28 | KINDER MORGAN PRODUCTION CO LLC | SCURRY | 41535793 | 7,800 | API VERIFICATION |
| 2026-05-28 | ANADARKO E&P ONSHORE LLC | REEVES | 38941732 | 13,000 | MAPPING |
| 2026-05-28 | VIPER S.W.D., LLC | GOLIAD | 17534264 | 9,550 | DRILLING PERMIT |
| 2026-05-28 | HILCORP ENERGY COMPANY | GAINES | 16500356 | 8,530 | API VERIFICATION |
| 2026-05-28 | JUNCTION RESOURCES OP, LLC | MARTIN | 31746006 | 5,000 | DRILLING PERMIT |
| 2026-05-28 | ABACO OPERATING, LLC | KENEDY | 26131629 | 9,500 | MAPPING |
| 2026-05-28 | EXCO OPERATING COMPANY, LP | SAN AUGUSTINE | 40530878 | 15,500 | API VERIFICATION |
Last updated: MAY 29, 2026 · 03:03 PM CDTSource: Texas Railroad Commission daily filing feed
§ 04 — BROWSE BY COUNTY
Drill into any county.
Each county brief shows the last 30 permits, top operators in that county, and live drilling totals. Read it like a research note — everything sourced, everything dated.
§ 05 — SOURCES + FULL ARCHIVE
From permits to deals.
The full archive — every TRRC permit filed since 1985, with county multi-select, operator search, date range, depth range, status filter, and CSV export — is one email away.
Unlock Full Search