McMullen County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in McMullen County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where McMullen County deeds and leases are recorded? McMullen County records directory →
- 0
- Permits filed
- Last 7 days
- 94
- Permits filed
- Last 12 months
- GULFTEX
- Top operator
- 16 permits
- 10
- Active operators
- Last 12 months
McMullen on the map
McMullen · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- GULFTEX ENERGY, LLC
- 16 permits
- 02
- EOG RESOURCES, INC.
- 15 permits
- 03
- VERDUN OIL & GAS LLC
- 11 permits
- 04
- CATURUS ENERGY, LLC
- 9 permits
- 05
- SILVER HILL ENERGY OPERATING LLC
- 9 permits
- 06
- CRESCENT ENERGY OPERATING, LLC
- 8 permits
- 07
- BURLINGTON RESOURCES O & G CO LP
- 7 permits
- 08
- BPX OPERATING COMPANY
- 6 permits
- 09
- TIDAL PETROLEUM, INC.
- 4 permits
- 10
- COLUMBUS ENERGY, LLC
- 2 permits
Latest McMullen filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-06 | VERDUN OIL & GAS LLC | 31137727 | 11500 | Horizontal | ENGINEERING |
| 2026-10-06 | VERDUN OIL & GAS LLC | 31137726 | 11500 | Horizontal | APPROVED |
| 2026-09-28 | VERDUN OIL & GAS LLC | 31137594 | 11500 | Horizontal | APPROVED |
| 2026-09-15 | SILVER HILL ENERGY OPERATING LLC | 31137725 | 11800 | Horizontal | DRILLING PERMIT |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 31137715 | 11800 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 31137716 | 11800 | Horizontal | DRILLING PERMIT |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 31137722 | 11800 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 31137719 | 11800 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 31137721 | 11800 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 31137720 | 11800 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 31137718 | 11800 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 31137717 | 11800 | Horizontal | APPROVED |
| 2026-09-10 | GULFTEX ENERGY, LLC | 31137723 | 10200 | Horizontal | APPROVED |
| 2026-09-10 | GULFTEX ENERGY, LLC | 31137724 | 10200 | Horizontal | APPROVED |
| 2026-09-10 | REPSOL OIL & GAS USA, LLC | 31135203 | 12000 | Horizontal | APPROVED |
| 2026-09-09 | CRESCENT ENERGY OPERATING, LLC | 31137646 | 10000 | Horizontal | APPROVED |
| 2026-09-08 | GULFTEX ENERGY, LLC | 31137713 | 10200 | Horizontal | APPROVED |
| 2026-09-08 | GULFTEX ENERGY, LLC | 31137712 | 10200 | Horizontal | APPROVED |
| 2026-09-08 | GULFTEX ENERGY, LLC | 31137714 | 10200 | Horizontal | APPROVED |
| 2026-09-01 | GULFTEX ENERGY, LLC | 31137711 | 10200 | Horizontal | APPROVED |
Weekly permit alerts
Get McMullen permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in McMullen County over the past week. Free, and you can unsubscribe from any email.