Reagan County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Reagan County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Reagan County deeds and leases are recorded? Reagan County records directory →
- 13
- Permits filed
- Last 7 days
- 286
- Permits filed
- Last 12 months
- DE
- Top operator
- 125 permits
- 10
- Active operators
- Last 12 months
Reagan on the map
Reagan · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (13)
Top operators · 12m
- 01
- DE CENTRAL OPERATING, LLC
- 125 permits
- 02
- PIONEER NATURAL RES. USA, INC.
- 52 permits
- 03
- DISCOVERY NATURAL RESOURCES LLC
- 26 permits
- 04
- PERMIAN RESOURCES OPERATING, LLC
- 16 permits
- 05
- BLACK SWAN OPCO, LLC
- 9 permits
- 06
- APACHE CORPORATION
- 9 permits
- 07
- RP OPERATING, L.L.C.
- 8 permits
- 08
- DIAMONDBACK E&P LLC
- 6 permits
- 09
- IRON ORCHARD OPERATING LLC
- 5 permits
- 10
- CIVITAS PERMIAN OPERATING, LLC
- 5 permits
Latest Reagan filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-09 | DE CENTRAL OPERATING, LLC | 38342427 | 10605 | Horizontal | DRILLING PERMIT |
| 2026-07-09 | DE CENTRAL OPERATING, LLC | 38342425 | 10605 | Horizontal | DRILLING PERMIT |
| 2026-07-09 | DE CENTRAL OPERATING, LLC | 38342423 | 10605 | Horizontal | DRILLING PERMIT |
| 2026-07-09 | DE CENTRAL OPERATING, LLC | 38342424 | 10605 | Horizontal | DRILLING PERMIT |
| 2026-07-09 | DE CENTRAL OPERATING, LLC | 38342426 | 10605 | Horizontal | DRILLING PERMIT |
| 2026-07-09 | FELDERHOFF PRODUCTION COMPANY | 38341458 | 2000 | Vertical | MAPPING |
| 2026-07-09 | DE CENTRAL OPERATING, LLC | 38342428 | 10605 | Horizontal | DRILLING PERMIT |
| 2026-07-09 | DE CENTRAL OPERATING, LLC | 38342429 | 10605 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 38342420 | 8122 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 38342419 | 8122 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 38342422 | 8122 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 38342421 | 8122 | Horizontal | DRILLING PERMIT |
| 2026-07-07 | PIONEER NATURAL RES. USA, INC. | 38341955 | 10550 | Horizontal | ENGINEERING |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 38342412 | 10304 | Horizontal | SWR HOLD |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 38342411 | 10304 | Horizontal | SWR HOLD |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 38342415 | 10304 | Horizontal | SWR HOLD |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 38342414 | 10304 | Horizontal | SWR HOLD |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 38342416 | 10304 | Horizontal | SWR HOLD |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 38342408 | 10304 | Horizontal | SWR HOLD |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 38342406 | 10304 | Horizontal | SWR HOLD |
Weekly permit alerts
Get Reagan permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Reagan County over the past week. Free, and you can unsubscribe from any email.