Borden County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Borden County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Borden County deeds and leases are recorded? Borden County records directory →
- 1
- Permits filed
- Last 7 days
- 71
- Permits filed
- Last 12 months
- HIGHPEAK
- Top operator
- 30 permits
- 10
- Active operators
- Last 12 months
Borden on the map
Borden · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (1)
Top operators · 12m
- 01
- HIGHPEAK ENERGY HOLDINGS, LLC
- 30 permits
- 02
- SURGE OPERATING, LLC
- 17 permits
- 03
- YUKON EXPLORATION OPERATING, LLC
- 8 permits
- 04
- FIREBIRD ENERGY II LLC
- 8 permits
- 05
- APACHE CORPORATION
- 2 permits
- 06
- EASTLAND OIL COMPANY, THE
- 1 permits
- 07
- BROWNING OIL COMPANY, INC.
- 1 permits
- 08
- HALVEY ENERGY, LLC
- 1 permits
- 09
- PETROPLEX ENERGY INC.
- 1 permits
- 10
- SEABOARD OPERATING CO.
- 1 permits
Latest Borden filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-14 | PETROPLEX ENERGY INC. | 03332833 | 9000 | Horizontal | MAPPING |
| 2026-09-27 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332870 | 7500 | Horizontal | SWR HOLD |
| 2026-09-27 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332871 | 7500 | Horizontal | SWR HOLD |
| 2026-09-27 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332872 | 7500 | Horizontal | SWR HOLD |
| 2026-09-20 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332869 | 7500 | Horizontal | SWR HOLD |
| 2026-09-18 | 94 OPERATING, LP | 03300638 | 9000 | Vertical | MPC REJECT |
| 2026-09-18 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332757 | 7500 | Horizontal | SWR HOLD |
| 2026-09-13 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332874 | 7500 | Horizontal | SWR HOLD |
| 2026-09-13 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332876 | 7500 | Horizontal | SWR HOLD |
| 2026-09-02 | YUKON EXPLORATION OPERATING, LLC | 03332863 | 8000 | Horizontal | SWR HOLD |
| 2026-08-20 | SURGE OPERATING, LLC | 03332867 | 9000 | Horizontal | APPROVED |
| 2026-08-20 | SURGE OPERATING, LLC | 03332868 | 9000 | Horizontal | APPROVED |
| 2026-08-18 | HIGHPEAK ENERGY HOLDINGS, LLC | 03330429 | 8530 | Vertical | APPROVED |
| 2026-08-18 | SEABOARD OPERATING CO. | 03332866 | 10000 | Vertical | APPROVED |
| 2026-08-18 | HIGHPEAK ENERGY HOLDINGS, LLC | 03300638 | 8482 | Vertical | APPROVED |
| 2026-08-07 | SURGE OPERATING, LLC | 03332864 | 9000 | Horizontal | APPROVED |
| 2026-08-07 | SURGE OPERATING, LLC | 03332865 | 9000 | Horizontal | APPROVED |
| 2026-08-04 | YUKON EXPLORATION OPERATING, LLC | 03332862 | 8000 | Horizontal | APPROVED |
| 2026-07-22 | YUKON EXPLORATION OPERATING, LLC | 03332797 | 8000 | Horizontal | APPROVED |
| 2026-07-22 | SURGE OPERATING, LLC | 03332859 | 9000 | Horizontal | APPROVED |
Weekly permit alerts
Get Borden permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Borden County over the past week. Free, and you can unsubscribe from any email.