Archer County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Archer County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Archer County deeds and leases are recorded? Archer County records directory →
- 0
- Permits filed
- Last 7 days
- 55
- Permits filed
- Last 12 months
- B.O.L.D.
- Top operator
- 11 permits
- 10
- Active operators
- Last 12 months
Archer on the map
Archer · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- B.O.L.D. OIL AND GAS, LLC
- 11 permits
- 02
- EAGLE OIL & GAS CO.
- 8 permits
- 03
- BORDERLINE OPERATING CORP.
- 6 permits
- 04
- WILCOX ENERGY COMPANY LLC
- 4 permits
- 05
- LEWIS OPERATING COMPANY
- 3 permits
- 06
- OLNEY OIL LLC
- 3 permits
- 07
- BRIDWELL OIL CO.
- 3 permits
- 08
- POWDER RIVER RESOURCES, LLC
- 3 permits
- 09
- GUIDANCE OIL DEVELOPERS,INC.(1)
- 3 permits
- 10
- WILLOWBEND INVESTMENTS, INC.
- 3 permits
Latest Archer filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-07 | NEWPORT OPERATING, LLC | 00943439 | 2000 | Vertical | APPROVED |
| 2026-06-26 | B.O.L.D. OIL AND GAS, LLC | 00943421 | 4999 | Vertical | APPROVED |
| 2026-06-25 | WILCOX ENERGY COMPANY LLC | 00943438 | 1500 | Vertical | APPROVED |
| 2026-06-22 | B.O.L.D. OIL AND GAS, LLC | 00943421 | 4999 | Vertical | MAPPING |
| 2026-06-22 | GUIDANCE OIL DEVELOPERS,INC.(1) | 00943436 | 1500 | Vertical | MAPPING |
| 2026-06-14 | PALMER OPERATING LLC | 00943434 | 1900 | Vertical | DRILLING PERMIT |
| 2026-06-12 | EAGLE OIL & GAS CO. | 00943435 | 5500 | Vertical | MAPPING |
| 2026-06-09 | BLACKFLAT OIL COMPANY LLC | 00943127 | 5156 | Vertical | APPROVED |
| 2026-06-04 | EAGLE OIL & GAS CO. | 00943432 | 1500 | Vertical | APPROVED |
| 2026-06-02 | EAGLE OIL & GAS CO. | 00943431 | 5500 | Vertical | APPROVED |
| 2026-05-29 | LEWIS OPERATING COMPANY | 00942549 | 4750 | Vertical | DRILLING PERMIT |
| 2026-05-29 | LEWIS OPERATING COMPANY | 00942617 | 5000 | Vertical | APPROVED |
| 2026-05-29 | LEWIS OPERATING COMPANY | 00942548 | 4750 | Vertical | DRILLING PERMIT |
| 2026-05-27 | B.O.L.D. OIL AND GAS, LLC | 00943428 | 5999 | Vertical | APPROVED |
| 2026-05-27 | B.O.L.D. OIL AND GAS, LLC | 00943430 | 5999 | Vertical | APPROVED |
| 2026-05-27 | B.O.L.D. OIL AND GAS, LLC | 00943429 | 5999 | Vertical | APPROVED |
| 2026-05-13 | EAGLE OIL & GAS CO. | 00943412 | 5400 | Vertical | APPROVED |
| 2026-05-13 | BRIDWELL OIL CO. | 00943427 | 6000 | Vertical | APPROVED |
| 2026-05-07 | EAGLE OIL & GAS CO. | 00943425 | 5500 | Vertical | APPROVED |
| 2026-05-07 | EAGLE OIL & GAS CO. | 00943424 | 5500 | Vertical | APPROVED |
Weekly permit alerts
Get Archer permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Archer County over the past week. Free, and you can unsubscribe from any email.