Shelby County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Shelby County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Shelby County deeds and leases are recorded? Shelby County records directory →
- 0
- Permits filed
- Last 7 days
- 44
- Permits filed
- Last 12 months
- SILVER
- Top operator
- 28 permits
- 6
- Active operators
- Last 12 months
Shelby on the map
Shelby · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- SILVER HILL ENERGY OPERATING LLC
- 28 permits
- 02
- ROCKCLIFF ENERGY OPERATING III
- 7 permits
- 03
- ADAMAS ENERGY LLC
- 5 permits
- 04
- XTO ENERGY INC.
- 2 permits
- 05
- VENTANA MIDSTREAM LLC
- 1 permits
- 06
- SELECT WATER SOLUTIONS, LLC
- 1 permits
Latest Shelby filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-09-24 | SILVER HILL ENERGY OPERATING LLC | 41931915 | 12500 | Horizontal | SWR HOLD |
| 2026-09-24 | SILVER HILL ENERGY OPERATING LLC | 41931914 | 12500 | Horizontal | SWR HOLD |
| 2026-09-24 | SILVER HILL ENERGY OPERATING LLC | 41931917 | 12200 | Horizontal | SWR HOLD |
| 2026-09-24 | SILVER HILL ENERGY OPERATING LLC | 41931916 | 11900 | Horizontal | SWR HOLD |
| 2026-09-23 | ROCKCLIFF ENERGY OPERATING III | 41931961 | 16000 | Horizontal | SWR HOLD |
| 2026-09-23 | ROCKCLIFF ENERGY OPERATING III | 41931962 | 16000 | Horizontal | SWR HOLD |
| 2026-09-23 | ROCKCLIFF ENERGY OPERATING III | 41931964 | 16000 | Horizontal | APPROVED |
| 2026-09-23 | ROCKCLIFF ENERGY OPERATING III | 41931965 | 16000 | Horizontal | APPROVED |
| 2026-09-23 | ROCKCLIFF ENERGY OPERATING III | 41931963 | 16000 | Horizontal | APPROVED |
| 2026-09-22 | ROCKCLIFF ENERGY OPERATING III | 41931959 | 16000 | Horizontal | SWR HOLD |
| 2026-09-22 | ROCKCLIFF ENERGY OPERATING III | 41931960 | 16000 | Horizontal | SWR HOLD |
| 2026-09-21 | SILVER HILL ENERGY OPERATING LLC | 41931955 | 12500 | Horizontal | SWR HOLD |
| 2026-09-21 | SILVER HILL ENERGY OPERATING LLC | 41931956 | 12500 | Horizontal | SWR HOLD |
| 2026-09-21 | SILVER HILL ENERGY OPERATING LLC | 41931958 | 12500 | Horizontal | SWR HOLD |
| 2026-09-21 | SILVER HILL ENERGY OPERATING LLC | 41931957 | 12500 | Horizontal | SWR HOLD |
| 2026-08-11 | SILVER HILL ENERGY OPERATING LLC | 41931953 | 12500 | Horizontal | SWR HOLD |
| 2026-08-11 | SILVER HILL ENERGY OPERATING LLC | 41931952 | 12500 | Horizontal | SWR HOLD |
| 2026-08-11 | SILVER HILL ENERGY OPERATING LLC | 41931954 | 12500 | Horizontal | MAPPING |
| 2026-08-10 | SILVER HILL ENERGY OPERATING LLC | 41931949 | 12500 | Horizontal | SWR HOLD |
| 2026-08-10 | SILVER HILL ENERGY OPERATING LLC | 41931951 | 12500 | Horizontal | SWR HOLD |
Weekly permit alerts
Get Shelby permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Shelby County over the past week. Free, and you can unsubscribe from any email.