Shelby County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Shelby County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Shelby County deeds and leases are recorded? Shelby County records directory →
- 2
- Permits filed
- Last 7 days
- 34
- Permits filed
- Last 12 months
- SILVER
- Top operator
- 24 permits
- 5
- Active operators
- Last 12 months
Shelby on the map
Shelby · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (2)
Top operators · 12m
- 01
- SILVER HILL ENERGY OPERATING LLC
- 24 permits
- 02
- ADAMAS ENERGY LLC
- 5 permits
- 03
- SELECT WATER SOLUTIONS, LLC
- 3 permits
- 04
- VENTANA MIDSTREAM LLC
- 1 permits
- 05
- HOG OPERATING LLC
- 1 permits
Latest Shelby filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-13 | SILVER HILL ENERGY OPERATING LLC | 41931945 | 13000 | Horizontal | ENGINEERING |
| 2026-07-13 | SILVER HILL ENERGY OPERATING LLC | 41931946 | 13000 | Horizontal | ENGINEERING |
| 2026-07-07 | SELECT WATER SOLUTIONS, LLC | 41931944 | 6140 | Vertical | APPROVED |
| 2026-06-28 | SILVER HILL ENERGY OPERATING LLC | 41931942 | 12500 | Horizontal | SWR HOLD |
| 2026-06-28 | SILVER HILL ENERGY OPERATING LLC | 41931943 | 12500 | Horizontal | SWR HOLD |
| 2026-06-17 | SILVER HILL ENERGY OPERATING LLC | 41931917 | 12200 | Horizontal | DRILLING PERMIT |
| 2026-06-17 | SILVER HILL ENERGY OPERATING LLC | 41931916 | 11900 | Horizontal | DRILLING PERMIT |
| 2026-05-27 | SILVER HILL ENERGY OPERATING LLC | 41931940 | 12500 | Horizontal | SWR HOLD |
| 2026-05-27 | SILVER HILL ENERGY OPERATING LLC | 41931941 | 12500 | Horizontal | SWR HOLD |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | 41931936 | 12500 | Horizontal | SWR HOLD |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | 41931939 | 12500 | Horizontal | SWR HOLD |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | 41931938 | 12500 | Horizontal | SWR HOLD |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | 41931937 | 12500 | Horizontal | SWR HOLD |
| 2026-03-27 | ADAMAS ENERGY LLC | 41931934 | 12900 | Horizontal | SWR HOLD |
| 2026-03-20 | ADAMAS ENERGY LLC | 41931935 | 12900 | Horizontal | SWR HOLD |
| 2026-03-20 | ADAMAS ENERGY LLC | 41931932 | 12900 | Horizontal | SWR HOLD |
| 2026-03-10 | ADAMAS ENERGY LLC | 41931933 | 12900 | Horizontal | APPROVED |
| 2026-03-05 | ADAMAS ENERGY LLC | 41931931 | 12900 | Horizontal | APPROVED |
| 2025-11-12 | VENTANA MIDSTREAM LLC | 41931929 | 6450 | Vertical | APPROVED |
| 2025-11-12 | SILVER HILL ENERGY OPERATING LLC | 41931928 | 12100 | Horizontal | APPROVED |
Weekly permit alerts
Get Shelby permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Shelby County over the past week. Free, and you can unsubscribe from any email.