- Shelby County · 2 permits this week
- 39 permits filed last 12 months
- Top operator: SILVER HILL ENERGY OPERATING LLC (25)
- Sourced from Texas Railroad Commission
Shelby County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Shelby County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 2
- Permits filed
- Last 7 days
- 39
- Permits filed
- Last 12 months
- SILVER
- Top operator
- 25 permits
- 5
- Active operators
- Last 12 months
02 · Shelby on the map
Shelby · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (2)
Top operators · 12m
- 01
- SILVER HILL ENERGY OPERATING LLC
- 25 permits
- 02
- HOG OPERATING LLC
- 6 permits
- 03
- ADAMAS ENERGY LLC
- 5 permits
- 04
- SELECT WATER SOLUTIONS, LLC
- 2 permits
- 05
- VENTANA MIDSTREAM LLC
- 1 permits
03 · Latest Shelby filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-05-27 | SILVER HILL ENERGY OPERATING LLC | 41931941 | 12500 | Horizontal | SWR HOLD |
| 2026-05-27 | SILVER HILL ENERGY OPERATING LLC | 41931940 | 12500 | Horizontal | SWR HOLD |
| 2026-05-13 | SILVER HILL ENERGY OPERATING LLC | 41931943 | 12500 | Horizontal | APPROVED |
| 2026-05-13 | SILVER HILL ENERGY OPERATING LLC | 41931942 | 12500 | Horizontal | APPROVED |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | 41931939 | 12500 | Horizontal | SWR HOLD |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | 41931936 | 12500 | Horizontal | SWR HOLD |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | 41931937 | 12500 | Horizontal | SWR HOLD |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | 41931938 | 12500 | Horizontal | SWR HOLD |
| 2026-03-27 | ADAMAS ENERGY LLC | 41931934 | 12900 | Horizontal | SWR HOLD |
| 2026-03-20 | ADAMAS ENERGY LLC | 41931932 | 12900 | Horizontal | SWR HOLD |
| 2026-03-20 | ADAMAS ENERGY LLC | 41931935 | 12900 | Horizontal | SWR HOLD |
| 2026-03-10 | ADAMAS ENERGY LLC | 41931933 | 12900 | Horizontal | APPROVED |
| 2026-03-05 | ADAMAS ENERGY LLC | 41931931 | 12900 | Horizontal | APPROVED |
| 2025-11-12 | SILVER HILL ENERGY OPERATING LLC | 41931925 | 11700 | Horizontal | APPROVED |
| 2025-11-12 | SILVER HILL ENERGY OPERATING LLC | 41931926 | 11700 | Horizontal | APPROVED |
| 2025-11-12 | SILVER HILL ENERGY OPERATING LLC | 41931928 | 12100 | Horizontal | APPROVED |
| 2025-11-12 | VENTANA MIDSTREAM LLC | 41931929 | 6450 | Vertical | APPROVED |
| 2025-11-12 | SILVER HILL ENERGY OPERATING LLC | 41931927 | 12100 | Horizontal | APPROVED |
| 2025-10-07 | SELECT WATER SOLUTIONS, LLC | 41931814 | 6400 | Vertical | APPROVED |
| 2025-10-07 | SILVER HILL ENERGY OPERATING LLC | 41931920 | 12500 | Horizontal | APPROVED |
04 · Weekly permit alerts
Get Shelby permits in your inbox.
One email, Monday mornings — every new Texas Railroad Commission permit filed in Shelby County over the past week. Free, and you can unsubscribe from any email.
06 · Sources