Washington County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Washington County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 0
- Permits filed
- Last 7 days
- 28
- Permits filed
- Last 12 months
- MAGNOLIA
- Top operator
- 24 permits
- 3
- Active operators
- Last 12 months
Washington on the map
Washington · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- MAGNOLIA OIL & GAS OPERATING LLC
- 24 permits
- 02
- GEOSOUTHERN OPERATING II, LLC
- 3 permits
- 03
- WILDFIRE ENERGY OPERATING LLC
- 1 permits
Latest Washington filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-01 | MAGNOLIA OIL & GAS OPERATING LLC | 47731341 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | MAGNOLIA OIL & GAS OPERATING LLC | 47731344 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | MAGNOLIA OIL & GAS OPERATING LLC | 47731342 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | MAGNOLIA OIL & GAS OPERATING LLC | 47731343 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | MAGNOLIA OIL & GAS OPERATING LLC | 47731345 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | MAGNOLIA OIL & GAS OPERATING LLC | 47731346 | 12000 | Horizontal | APPROVED |
| 2026-05-18 | GEOSOUTHERN OPERATING II, LLC | 47731340 | 13500 | Horizontal | DRILLING PERMIT |
| 2026-05-14 | GEOSOUTHERN OPERATING II, LLC | 47731339 | 13500 | Horizontal | DRILLING PERMIT |
| 2026-04-02 | MAGNOLIA OIL & GAS OPERATING LLC | 47731337 | 12000 | Horizontal | APPROVED |
| 2026-04-02 | MAGNOLIA OIL & GAS OPERATING LLC | 47731336 | 12000 | Horizontal | APPROVED |
| 2026-04-02 | MAGNOLIA OIL & GAS OPERATING LLC | 47731335 | 12000 | Horizontal | APPROVED |
| 2026-04-02 | MAGNOLIA OIL & GAS OPERATING LLC | 47731333 | 12000 | Horizontal | APPROVED |
| 2026-04-02 | MAGNOLIA OIL & GAS OPERATING LLC | 47731334 | 12000 | Horizontal | APPROVED |
| 2026-04-02 | MAGNOLIA OIL & GAS OPERATING LLC | 47731338 | 12000 | Horizontal | APPROVED |
| 2026-03-26 | GEOSOUTHERN OPERATING II, LLC | 47731248 | 13500 | Horizontal | APPROVED |
| 2026-01-05 | MAGNOLIA OIL & GAS OPERATING LLC | 47731313 | 11300 | Horizontal | APPROVED |
| 2025-11-26 | MAGNOLIA OIL & GAS OPERATING LLC | 47731325 | 12500 | Horizontal | APPROVED |
| 2025-11-25 | MAGNOLIA OIL & GAS OPERATING LLC | 47731328 | 12500 | Horizontal | APPROVED |
| 2025-11-25 | MAGNOLIA OIL & GAS OPERATING LLC | 47731327 | 12500 | Horizontal | APPROVED |
| 2025-11-25 | MAGNOLIA OIL & GAS OPERATING LLC | 47731326 | 12500 | Horizontal | APPROVED |
Weekly permit alerts
Get Washington permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Washington County over the past week. Free, and you can unsubscribe from any email.