Maverick County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Maverick County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 0
- Permits filed
- Last 7 days
- 23
- Permits filed
- Last 12 months
- JONAH
- Top operator
- 9 permits
- 5
- Active operators
- Last 12 months
Maverick on the map
Maverick · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- JONAH ENERGY LLC
- 9 permits
- 02
- EL TORO RESOURCES LLC
- 6 permits
- 03
- BLACKBRUSH O & G, LLC
- 5 permits
- 04
- ENDEAVOR NATURAL GAS, LP
- 2 permits
- 05
- TEXAS PIPELINE LLC
- 1 permits
Latest Maverick filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-06-17 | EL TORO RESOURCES LLC | 32333697 | 4300 | Horizontal | APPROVED |
| 2026-06-17 | EL TORO RESOURCES LLC | 32333699 | 4300 | Horizontal | APPROVED |
| 2026-06-17 | EL TORO RESOURCES LLC | 32333698 | 4300 | Horizontal | APPROVED |
| 2026-06-04 | TEXAS PIPELINE LLC | 32333696 | 330 | Vertical | APPROVED |
| 2026-05-27 | JONAH ENERGY LLC | 32333692 | 3999 | Horizontal | APPROVED |
| 2026-05-27 | JONAH ENERGY LLC | 32333691 | 3999 | Horizontal | APPROVED |
| 2026-05-27 | JONAH ENERGY LLC | 32333690 | 3999 | Horizontal | APPROVED |
| 2026-05-27 | JONAH ENERGY LLC | 32333689 | 3999 | Horizontal | APPROVED |
| 2026-05-21 | BLACKBRUSH O & G, LLC | 32333695 | 4800 | Horizontal | APPROVED |
| 2026-05-21 | BLACKBRUSH O & G, LLC | 32333694 | 4800 | Horizontal | APPROVED |
| 2026-05-06 | BLACKBRUSH O & G, LLC | 32333693 | 10000 | Vertical | APPROVED |
| 2026-04-29 | JONAH ENERGY LLC | 32333687 | 3999 | Horizontal | APPROVED |
| 2026-04-29 | JONAH ENERGY LLC | 32333688 | 3999 | Horizontal | APPROVED |
| 2026-04-27 | JONAH ENERGY LLC | 32333686 | 3999 | Horizontal | APPROVED |
| 2026-04-10 | JONAH ENERGY LLC | 32333685 | 3999 | Horizontal | APPROVED |
| 2026-04-10 | JONAH ENERGY LLC | 32333684 | 3999 | Horizontal | APPROVED |
| 2026-01-21 | BLACKBRUSH O & G, LLC | 32333683 | 3100 | Vertical | APPROVED |
| 2026-01-20 | ENDEAVOR NATURAL GAS, LP | 32333682 | 4000 | Horizontal | APPROVED |
| 2026-01-20 | ENDEAVOR NATURAL GAS, LP | 32333681 | 4000 | Horizontal | APPROVED |
| 2025-08-25 | EL TORO RESOURCES LLC | 32333680 | 4000 | Horizontal | APPROVED |
Weekly permit alerts
Get Maverick permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Maverick County over the past week. Free, and you can unsubscribe from any email.