Angelina County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Angelina County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 1
- Permits filed
- Last 7 days
- 13
- Permits filed
- Last 12 months
- AETHON
- Top operator
- 8 permits
- 3
- Active operators
- Last 12 months
Angelina on the map
Angelina · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (1)
Top operators · 12m
- 01
- AETHON ENERGY OPERATING LLC
- 8 permits
- 02
- ADAMAS ENERGY LLC
- 4 permits
- 03
- BPX OPERATING COMPANY
- 1 permits
Latest Angelina filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-16 | BPX OPERATING COMPANY | 00530439 | 19500 | Horizontal | DRILLING PERMIT |
| 2026-03-16 | ADAMAS ENERGY LLC | 00530525 | 16500 | Horizontal | APPROVED |
| 2026-03-16 | ADAMAS ENERGY LLC | 00530526 | 16500 | Horizontal | APPROVED |
| 2026-03-16 | ADAMAS ENERGY LLC | 00530527 | 16500 | Horizontal | APPROVED |
| 2026-03-16 | ADAMAS ENERGY LLC | 00530528 | 16500 | Horizontal | APPROVED |
| 2025-10-02 | AETHON ENERGY OPERATING LLC | 00530524 | 19500 | Horizontal | APPROVED |
| 2025-10-02 | AETHON ENERGY OPERATING LLC | 00530523 | 19500 | Horizontal | APPROVED |
| 2025-09-12 | AETHON ENERGY OPERATING LLC | 00530522 | 16500 | Horizontal | APPROVED |
| 2025-09-12 | AETHON ENERGY OPERATING LLC | 00530521 | 16500 | Horizontal | APPROVED |
| 2025-08-29 | AETHON ENERGY OPERATING LLC | 00530520 | 16500 | Horizontal | APPROVED |
| 2025-08-29 | AETHON ENERGY OPERATING LLC | 00530503 | 16500 | Horizontal | APPROVED |
| 2025-08-04 | AETHON ENERGY OPERATING LLC | 00530518 | 15650 | Horizontal | APPROVED |
| 2025-08-04 | AETHON ENERGY OPERATING LLC | 00530517 | 15650 | Horizontal | APPROVED |
Weekly permit alerts
Get Angelina permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Angelina County over the past week. Free, and you can unsubscribe from any email.