Taylor County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Taylor County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 0
- Permits filed
- Last 7 days
- 19
- Permits filed
- Last 12 months
- L.C.S.
- Top operator
- 8 permits
- 9
- Active operators
- Last 12 months
Taylor on the map
Taylor · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- L.C.S. PRODUCTION COMPANY
- 8 permits
- 02
- WINCHESTER ENERGY, LLC
- 2 permits
- 03
- ENTERPRISE PRODUCTS OPERATINGLLC
- 2 permits
- 04
- QUAIL WELL SERVICE, INC.
- 2 permits
- 05
- REO OPERATING LLC
- 1 permits
- 06
- ATMOS PIPELINE - TEXAS
- 1 permits
- 07
- CANAN MOWREY OPERATING, LLC
- 1 permits
- 08
- MAGELLAN PIPELINE COMPANY, L.P.
- 1 permits
- 09
- DELEK CRUDE LOGISTICS, LLC
- 1 permits
Latest Taylor filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-08 | L.C.S. PRODUCTION COMPANY | 44134707 | 4999 | Vertical | APPROVED |
| 2026-06-25 | L.C.S. PRODUCTION COMPANY | 44134740 | 4999 | Vertical | APPROVED |
| 2026-06-22 | L.C.S. PRODUCTION COMPANY | 44134695 | 4999 | Vertical | APPROVED |
| 2026-06-22 | L.C.S. PRODUCTION COMPANY | 44134739 | 4999 | Vertical | APPROVED |
| 2026-06-16 | L.C.S. PRODUCTION COMPANY | 44134738 | 4999 | Vertical | APPROVED |
| 2026-06-16 | L.C.S. PRODUCTION COMPANY | 44134697 | 4999 | Vertical | APPROVED |
| 2026-06-07 | L.C.S. PRODUCTION COMPANY | 44134699 | 4999 | Vertical | APPROVED |
| 2026-05-14 | ENTERPRISE PRODUCTS OPERATINGLLC | 44134736 | 400 | Vertical | APPROVED |
| 2026-05-14 | L.C.S. PRODUCTION COMPANY | 44100780 | 4900 | Vertical | APPROVED |
| 2026-05-14 | ENTERPRISE PRODUCTS OPERATINGLLC | 44134735 | 400 | Vertical | APPROVED |
| 2026-04-16 | MAGELLAN PIPELINE COMPANY, L.P. | 44134734 | 400 | Vertical | APPROVED |
| 2026-02-24 | WINCHESTER ENERGY, LLC | 44134671 | 5000 | Vertical | APPROVED |
| 2026-02-10 | WINCHESTER ENERGY, LLC | 44134671 | 5000 | Vertical | REJECTED |
| 2025-11-14 | CANAN MOWREY OPERATING, LLC | 44134732 | 7000 | Vertical | APPROVED |
| 2025-10-27 | ATMOS PIPELINE - TEXAS | 44134731 | 550 | Vertical | APPROVED |
| 2025-10-22 | REO OPERATING LLC | 44134730 | 3000 | Vertical | APPROVED |
| 2025-09-03 | DELEK CRUDE LOGISTICS, LLC | 44134729 | 300 | Vertical | APPROVED |
| 2025-08-27 | QUAIL WELL SERVICE, INC. | 44134727 | 4100 | Vertical | APPROVED |
| 2025-08-18 | QUAIL WELL SERVICE, INC. | 44103649 | 3953 | Vertical | APPROVED |
Weekly permit alerts
Get Taylor permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Taylor County over the past week. Free, and you can unsubscribe from any email.