Taylor County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Taylor County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 0
- Permits filed
- Last 7 days
- 31
- Permits filed
- Last 12 months
- L.C.S.
- Top operator
- 20 permits
- 10
- Active operators
- Last 12 months
Taylor on the map
Taylor · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- L.C.S. PRODUCTION COMPANY
- 20 permits
- 02
- WINCHESTER ENERGY, LLC
- 2 permits
- 03
- ENTERPRISE PRODUCTS OPERATINGLLC
- 2 permits
- 04
- VX OPERATING, LLC
- 1 permits
- 05
- REO OPERATING LLC
- 1 permits
- 06
- ATMOS PIPELINE - TEXAS
- 1 permits
- 07
- CANAN MOWREY OPERATING, LLC
- 1 permits
- 08
- ENERGY TRANSFER COMPANY
- 1 permits
- 09
- DELEK CRUDE LOGISTICS, LLC
- 1 permits
- 10
- MAGELLAN PIPELINE COMPANY, L.P.
- 1 permits
Latest Taylor filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-09-30 | L.C.S. PRODUCTION COMPANY | 44134747 | 4999 | Vertical | APPROVED |
| 2026-09-17 | L.C.S. PRODUCTION COMPANY | 44134707 | 4999 | Vertical | APPROVED |
| 2026-09-08 | ENERGY TRANSFER COMPANY | 44134746 | 420 | Vertical | APPROVED |
| 2026-09-03 | L.C.S. PRODUCTION COMPANY | 44134745 | 4999 | Vertical | APPROVED |
| 2026-09-03 | L.C.S. PRODUCTION COMPANY | 44134744 | 4999 | Vertical | APPROVED |
| 2026-09-03 | L.C.S. PRODUCTION COMPANY | 44134743 | 4999 | Vertical | APPROVED |
| 2026-08-26 | L.C.S. PRODUCTION COMPANY | 44134700 | 4999 | Vertical | APPROVED |
| 2026-08-10 | DELEK CRUDE LOGISTICS, LLC | 44134742 | 300 | Vertical | APPROVED |
| 2026-07-31 | L.C.S. PRODUCTION COMPANY | 44102616 | 4999 | Vertical | APPROVED |
| 2026-07-30 | L.C.S. PRODUCTION COMPANY | 44134710 | 4999 | Vertical | APPROVED |
| 2026-07-28 | VX OPERATING, LLC | 44134737 | 4999 | Vertical | APPROVED |
| 2026-07-27 | L.C.S. PRODUCTION COMPANY | 44134709 | 4999 | Vertical | APPROVED |
| 2026-07-24 | L.C.S. PRODUCTION COMPANY | 44134701 | 4999 | Vertical | APPROVED |
| 2026-07-23 | L.C.S. PRODUCTION COMPANY | 44134741 | 4999 | Vertical | APPROVED |
| 2026-07-23 | L.C.S. PRODUCTION COMPANY | 44134705 | 4999 | Vertical | APPROVED |
| 2026-07-08 | L.C.S. PRODUCTION COMPANY | 44134707 | 4999 | Vertical | APPROVED |
| 2026-06-25 | L.C.S. PRODUCTION COMPANY | 44134740 | 4999 | Vertical | APPROVED |
| 2026-06-22 | L.C.S. PRODUCTION COMPANY | 44134739 | 4999 | Vertical | APPROVED |
| 2026-06-22 | L.C.S. PRODUCTION COMPANY | 44134695 | 4999 | Vertical | APPROVED |
| 2026-06-16 | L.C.S. PRODUCTION COMPANY | 44134697 | 4999 | Vertical | APPROVED |
Weekly permit alerts
Get Taylor permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Taylor County over the past week. Free, and you can unsubscribe from any email.