Jefferson County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Jefferson County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 3
- Permits filed
- Last 7 days
- 22
- Permits filed
- Last 12 months
- EXXONMOBIL
- Top operator
- 13 permits
- 7
- Active operators
- Last 12 months
Jefferson on the map
Jefferson · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (3)
Top operators · 12m
- 01
- EXXONMOBIL LOW C SOL ON STOR LLC
- 13 permits
- 02
- KINGWOOD EXPLORATION LLC
- 2 permits
- 03
- GOLDEN TRIANGLE STORAGE, LLC
- 2 permits
- 04
- RHEACO OIL COMPANY, LTD.
- 2 permits
- 05
- RUSK ENERGY OPERATING LLC
- 1 permits
- 06
- GEPARD ENERGY INC
- 1 permits
- 07
- MAGNETAR OPERATING LLC
- 1 permits
Latest Jefferson filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-17 | KINGWOOD EXPLORATION LLC | 24532841 | 7773 | Directional | MAPPING |
| 2026-07-16 | KINGWOOD EXPLORATION LLC | 24532060 | 7735 | Directional | MAPPING |
| 2026-07-12 | GEPARD ENERGY INC | 24531934 | 6500 | Directional Sidetrack | MAPPING |
| 2026-07-01 | GOLDEN TRIANGLE STORAGE, LLC | 24532939 | 8500 | Vertical | APPROVED |
| 2026-06-05 | EXXONMOBIL LOW C SOL ON STOR LLC | 24532938 | 4000 | Vertical | APPROVED |
| 2026-05-11 | RHEACO OIL COMPANY, LTD. | 24532937 | 1500 | Vertical | APPROVED |
| 2026-04-16 | GOLDEN TRIANGLE STORAGE, LLC | 24532936 | 8000 | Vertical | APPROVED |
| 2026-03-02 | RUSK ENERGY OPERATING LLC | 24532935 | 11500 | Directional | APPROVED |
| 2026-02-11 | EXXONMOBIL LOW C SOL ON STOR LLC | 24500008 | 6500 | Vertical | APPROVED |
| 2026-02-11 | EXXONMOBIL LOW C SOL ON STOR LLC | 24503214 | 6395 | Vertical | APPROVED |
| 2026-02-11 | EXXONMOBIL LOW C SOL ON STOR LLC | 24503240 | 5928 | Vertical | APPROVED |
| 2026-02-11 | EXXONMOBIL LOW C SOL ON STOR LLC | 24530290 | 7816 | Vertical | APPROVED |
| 2026-02-11 | EXXONMOBIL LOW C SOL ON STOR LLC | 24500004 | 7753 | Vertical | APPROVED |
| 2026-02-11 | EXXONMOBIL LOW C SOL ON STOR LLC | 24500005 | 8515 | Vertical | APPROVED |
| 2026-01-15 | EXXONMOBIL LOW C SOL ON STOR LLC | 24532929 | 8500 | Vertical | APPROVED |
| 2026-01-15 | EXXONMOBIL LOW C SOL ON STOR LLC | 24532934 | 8500 | Vertical | APPROVED |
| 2026-01-15 | EXXONMOBIL LOW C SOL ON STOR LLC | 24532932 | 8500 | Vertical | APPROVED |
| 2026-01-15 | EXXONMOBIL LOW C SOL ON STOR LLC | 24532931 | 8500 | Vertical | APPROVED |
| 2025-12-31 | RHEACO OIL COMPANY, LTD. | 24532930 | 1500 | Vertical | APPROVED |
| 2025-12-29 | EXXONMOBIL LOW C SOL ON STOR LLC | 60630182 | 10573 | Vertical | APPROVED |
Weekly permit alerts
Get Jefferson permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Jefferson County over the past week. Free, and you can unsubscribe from any email.