Rusk County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Rusk County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 3
- Permits filed
- Last 7 days
- 39
- Permits filed
- Last 12 months
- BUFFCO
- Top operator
- 12 permits
- 8
- Active operators
- Last 12 months
Rusk on the map
Rusk · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (3)
Top operators · 12m
- 01
- BUFFCO PRODUCTION INC.
- 12 permits
- 02
- SABINE ENERGY INC.
- 8 permits
- 03
- RFE OPERATING, LLC
- 5 permits
- 04
- BUCKHORN OPERATING LLC
- 5 permits
- 05
- TANOS EXPLORATION IV, LLC
- 4 permits
- 06
- COMSTOCK OIL & GAS, LLC
- 3 permits
- 07
- WILSON RESOURCES, INC.
- 1 permits
- 08
- VALENCE OPERATING COMPANY
- 1 permits
Latest Rusk filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-09-01 | BUCKHORN OPERATING LLC | 40135514 | 10500 | Horizontal | API VERIFICATION |
| 2026-09-01 | BUCKHORN OPERATING LLC | 40135505 | 10500 | Horizontal | MAPPING |
| 2026-08-26 | RFE OPERATING, LLC | 40135497 | 11300 | Horizontal | MAPPING |
| 2026-08-19 | VALENCE OPERATING COMPANY | 40133276 | 10932 | Vertical | APPROVED |
| 2026-08-18 | TANOS EXPLORATION IV, LLC | 40135515 | 4500 | Vertical | APPROVED |
| 2026-08-10 | BUFFCO PRODUCTION INC. | 40132970 | 10850 | Vertical | APPROVED |
| 2026-07-21 | BUFFCO PRODUCTION INC. | 40133355 | 10850 | Vertical | APPROVED |
| 2026-07-21 | BUFFCO PRODUCTION INC. | 40133765 | 10950 | Vertical | APPROVED |
| 2026-07-21 | BUFFCO PRODUCTION INC. | 40133277 | 10850 | Vertical | APPROVED |
| 2026-07-09 | SABINE ENERGY INC. | 40135513 | 12000 | Horizontal | APPROVED |
| 2026-07-08 | SABINE ENERGY INC. | 40135510 | 12000 | Horizontal | APPROVED |
| 2026-07-08 | SABINE ENERGY INC. | 40135511 | 8600 | Horizontal | ENGINEERING |
| 2026-07-08 | SABINE ENERGY INC. | 40135512 | 8600 | Horizontal | APPROVED |
| 2026-07-08 | BUFFCO PRODUCTION INC. | 40132970 | 10850 | Vertical | APPROVED |
| 2026-07-07 | SABINE ENERGY INC. | 40135509 | 12000 | Horizontal | NOTICE OF APPLICATION |
| 2026-07-07 | SABINE ENERGY INC. | 40135508 | 12000 | Horizontal | APPROVED |
| 2026-07-06 | SABINE ENERGY INC. | 40135507 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-06 | SABINE ENERGY INC. | 40135506 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-06-29 | BUCKHORN OPERATING LLC | 40134982 | 10350 | Vertical | MAPPING |
| 2026-06-16 | TANOS EXPLORATION IV, LLC | 40135502 | 8398 | Horizontal | SWR HOLD |
Weekly permit alerts
Get Rusk permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Rusk County over the past week. Free, and you can unsubscribe from any email.