Rusk County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Rusk County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 0
- Permits filed
- Last 7 days
- 35
- Permits filed
- Last 12 months
- BUFFCO
- Top operator
- 10 permits
- 7
- Active operators
- Last 12 months
Rusk on the map
Rusk · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- BUFFCO PRODUCTION INC.
- 10 permits
- 02
- SABINE ENERGY INC.
- 8 permits
- 03
- RFE OPERATING, LLC
- 5 permits
- 04
- BUCKHORN OPERATING LLC
- 5 permits
- 05
- COMSTOCK OIL & GAS, LLC
- 3 permits
- 06
- TANOS EXPLORATION IV, LLC
- 3 permits
- 07
- WILSON RESOURCES, INC.
- 1 permits
Latest Rusk filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-09 | SABINE ENERGY INC. | 40135513 | 12000 | Horizontal | ENGINEERING |
| 2026-07-08 | SABINE ENERGY INC. | 40135510 | 12000 | Horizontal | APPROVED |
| 2026-07-08 | BUFFCO PRODUCTION INC. | 40132970 | 10850 | Vertical | APPROVED |
| 2026-07-08 | SABINE ENERGY INC. | 40135511 | 8600 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | SABINE ENERGY INC. | 40135512 | 8600 | Horizontal | APPROVED |
| 2026-07-07 | SABINE ENERGY INC. | 40135509 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-07 | SABINE ENERGY INC. | 40135508 | 12000 | Horizontal | APPROVED |
| 2026-07-06 | SABINE ENERGY INC. | 40135507 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-06 | SABINE ENERGY INC. | 40135506 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-06-29 | BUCKHORN OPERATING LLC | 40134982 | 10350 | Vertical | MAPPING |
| 2026-06-19 | BUCKHORN OPERATING LLC | 40135505 | 10500 | Horizontal | APPROVED |
| 2026-06-16 | TANOS EXPLORATION IV, LLC | 40135502 | 8398 | Horizontal | SWR HOLD |
| 2026-06-11 | TANOS EXPLORATION IV, LLC | 40135504 | 8373 | Horizontal | APPROVED |
| 2026-06-10 | WILSON RESOURCES, INC. | 40132768 | 10280 | Vertical | APPROVED |
| 2026-06-09 | TANOS EXPLORATION IV, LLC | 40135503 | 8383 | Horizontal | APPROVED |
| 2026-06-02 | BUFFCO PRODUCTION INC. | 40130950 | 10820 | Vertical | APPROVED |
| 2026-05-13 | BUFFCO PRODUCTION INC. | 40134901 | 10830 | Vertical | APPROVED |
| 2026-05-12 | RFE OPERATING, LLC | 40135498 | 11325 | Horizontal | SWR HOLD |
| 2026-05-12 | BUFFCO PRODUCTION INC. | 40130830 | 10860 | Vertical | APPROVED |
| 2026-04-29 | COMSTOCK OIL & GAS, LLC | 40135499 | 30000 | Horizontal | SWR HOLD |
Weekly permit alerts
Get Rusk permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Rusk County over the past week. Free, and you can unsubscribe from any email.