Robertson County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Robertson County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 0
- Permits filed
- Last 7 days
- 26
- Permits filed
- Last 12 months
- WILDFIRE
- Top operator
- 11 permits
- 9
- Active operators
- Last 12 months
Robertson on the map
Robertson · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- WILDFIRE ENERGY OPERATING LLC
- 11 permits
- 02
- ADAMAS ENERGY LLC
- 4 permits
- 03
- COMSTOCK OIL & GAS, LLC
- 4 permits
- 04
- MAGNOLIA OIL & GAS OPERATING LLC
- 2 permits
- 05
- MAGNETAR OPERATING LLC
- 1 permits
- 06
- BBL OPERATING COMPANY LLC
- 1 permits
- 07
- HILCORP ENERGY COMPANY
- 1 permits
- 08
- CML EXPLORATION, LLC
- 1 permits
- 09
- BULL RUN RESOURCES, LLC
- 1 permits
Latest Robertson filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-08-21 | CML EXPLORATION, LLC | 39532140 | 7500 | Horizontal | APPROVED |
| 2026-08-18 | WILDFIRE ENERGY OPERATING LLC | 39532138 | 7000 | Horizontal | APPROVED |
| 2026-08-18 | COMSTOCK OIL & GAS, LLC | 39532139 | 30000 | Horizontal | APPROVED |
| 2026-08-11 | WILDFIRE ENERGY OPERATING LLC | 39532137 | 7000 | Horizontal | APPROVED |
| 2026-08-06 | HILCORP ENERGY COMPANY | 39530812 | 13278 | Vertical | APPROVED |
| 2026-06-30 | ADAMAS ENERGY LLC | 39532132 | 15400 | Horizontal | APPROVED |
| 2026-06-30 | ADAMAS ENERGY LLC | 39532133 | 15400 | Horizontal | APPROVED |
| 2026-06-04 | WILDFIRE ENERGY OPERATING LLC | 39532136 | 7000 | Horizontal | APPROVED |
| 2026-06-03 | WILDFIRE ENERGY OPERATING LLC | 39532135 | 7000 | Horizontal | APPROVED |
| 2026-05-28 | WILDFIRE ENERGY OPERATING LLC | 39532134 | 8000 | Horizontal | SWR HOLD |
| 2026-05-21 | COMSTOCK OIL & GAS, LLC | 39532128 | 30000 | Horizontal | APPROVED |
| 2026-05-05 | COMSTOCK OIL & GAS, LLC | 39532131 | 30000 | Horizontal | APPROVED |
| 2026-04-24 | BULL RUN RESOURCES, LLC | 39532130 | 9000 | Horizontal | APPROVED |
| 2026-04-15 | COMSTOCK OIL & GAS, LLC | 39532129 | 30000 | Horizontal | APPROVED |
| 2026-03-30 | MAGNOLIA OIL & GAS OPERATING LLC | 39532127 | 7000 | Horizontal | APPROVED |
| 2026-03-30 | MAGNOLIA OIL & GAS OPERATING LLC | 39532126 | 6500 | Horizontal | APPROVED |
| 2026-03-23 | WILDFIRE ENERGY OPERATING LLC | 39532125 | 7000 | Horizontal | APPROVED |
| 2026-03-20 | WILDFIRE ENERGY OPERATING LLC | 39532124 | 7000 | Horizontal | APPROVED |
| 2026-02-25 | WILDFIRE ENERGY OPERATING LLC | 39532097 | 7000 | Horizontal | APPROVED |
| 2026-02-25 | WILDFIRE ENERGY OPERATING LLC | 39532098 | 7000 | Horizontal | APPROVED |
Weekly permit alerts
Get Robertson permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Robertson County over the past week. Free, and you can unsubscribe from any email.