Jack County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Jack County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Jack County deeds and leases are recorded? Jack County records directory →
- 2
- Permits filed
- Last 7 days
- 45
- Permits filed
- Last 12 months
- OAKRIDGE
- Top operator
- 20 permits
- 10
- Active operators
- Last 12 months
Jack on the map
Jack · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (2)
Top operators · 12m
- 01
- OAKRIDGE OIL AND GAS, LP
- 20 permits
- 02
- FX ENERGY OPERATING, LLC
- 7 permits
- 03
- BORDERLINE OPERATING CORP.
- 5 permits
- 04
- B.O.L.D. OIL AND GAS, LLC
- 2 permits
- 05
- DRY CREEK OPERATING, LLC
- 2 permits
- 06
- TITAN OPCO, LLC
- 1 permits
- 07
- CARIBOU OPERATING, INC.
- 1 permits
- 08
- WILLOWBEND INVESTMENTS, INC.
- 1 permits
- 09
- POP OPERATING COMPANY
- 1 permits
- 10
- RIO BRAVO PRODUCTION, LLC
- 1 permits
Latest Jack filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-17 | OAKRIDGE OIL AND GAS, LP | 23738933 | 6622 | Vertical | MAPPING |
| 2026-07-17 | BORDERLINE OPERATING CORP. | 23701794 | 5757 | Vertical | API VERIFICATION |
| 2026-07-09 | OAKRIDGE OIL AND GAS, LP | 23739402 | 5910 | Vertical | APPROVED |
| 2026-07-09 | OAKRIDGE OIL AND GAS, LP | 23740662 | 2099 | Vertical | APPROVED |
| 2026-07-06 | OAKRIDGE OIL AND GAS, LP | 23740725 | 3000 | Vertical | APPROVED |
| 2026-06-07 | POP OPERATING COMPANY | 23740724 | 3700 | Vertical | APPROVED |
| 2026-06-03 | TITAN OPCO, LLC | 23740573 | 6500 | Vertical | DRILLING PERMIT |
| 2026-05-29 | B.O.L.D. OIL AND GAS, LLC | 23740721 | 2999 | Vertical | APPROVED |
| 2026-05-21 | JLW OPERATIONS, LLC | 23740723 | 1999 | Vertical | APPROVED |
| 2026-05-11 | B.O.L.D. OIL AND GAS, LLC | 23740722 | 2999 | Vertical | APPROVED |
| 2026-04-28 | G & F OIL, INC. | 23740720 | 6000 | Horizontal | APPROVED |
| 2026-04-17 | PECOS COUNTRY OPERATING INC. | 23740674 | 2200 | Vertical | DRILLING PERMIT |
| 2026-04-14 | OAKRIDGE OIL AND GAS, LP | 23740718 | 3000 | Vertical | APPROVED |
| 2026-04-10 | DRY CREEK OPERATING, LLC | 23740717 | 6400 | Vertical | APPROVED |
| 2026-04-09 | DRY CREEK OPERATING, LLC | 23740716 | 2200 | Vertical | APPROVED |
| 2026-04-01 | OAKRIDGE OIL AND GAS, LP | 23739723 | 3000 | Vertical | DRILLING PERMIT |
| 2026-03-31 | FX ENERGY OPERATING, LLC | 23740382 | 5955 | Vertical | APPROVED |
| 2026-03-24 | WILLOWBEND INVESTMENTS, INC. | 23740715 | 4999 | Vertical | APPROVED |
| 2026-03-24 | CARIBOU OPERATING, INC. | 23740383 | 6500 | Vertical | APPROVED |
| 2026-03-20 | OAKRIDGE OIL AND GAS, LP | 23740714 | 3000 | Vertical | APPROVED |
Weekly permit alerts
Get Jack permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Jack County over the past week. Free, and you can unsubscribe from any email.