Crane County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Crane County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Crane County deeds and leases are recorded? Crane County records directory →
- 0
- Permits filed
- Last 7 days
- 161
- Permits filed
- Last 12 months
- BLACKBEARD
- Top operator
- 103 permits
- 10
- Active operators
- Last 12 months
Crane on the map
Crane · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- BLACKBEARD OPERATING, LLC
- 103 permits
- 02
- RING ENERGY, INC.
- 23 permits
- 03
- BTA OIL PRODUCERS, LLC
- 18 permits
- 04
- MEWBOURNE OIL COMPANY
- 6 permits
- 05
- SM ENERGY COMPANY
- 3 permits
- 06
- NILE MIDSTREAM, LLC
- 2 permits
- 07
- GREEN CENTURY EXP & PROD, LLC
- 1 permits
- 08
- WINFIELD OPERATING COMPANY
- 1 permits
- 09
- HILCORP ENERGY COMPANY
- 1 permits
- 10
- OXY USA EOR, LLC
- 1 permits
Latest Crane filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-07 | BLACKBEARD OPERATING, LLC | 10337861 | 11000 | Horizontal | APPROVED |
| 2026-10-07 | BLACKBEARD OPERATING, LLC | 10337858 | 11000 | Horizontal | APPROVED |
| 2026-10-07 | BLACKBEARD OPERATING, LLC | 10337856 | 11000 | Horizontal | APPROVED |
| 2026-10-07 | BLACKBEARD OPERATING, LLC | 10337859 | 11000 | Horizontal | APPROVED |
| 2026-10-07 | BLACKBEARD OPERATING, LLC | 10337860 | 11000 | Horizontal | APPROVED |
| 2026-10-07 | AD ASTRA RESOURCES, LLC | 10304102 | 3510 | Vertical | MAPPING |
| 2026-10-07 | BLACKBEARD OPERATING, LLC | 10337857 | 11000 | Horizontal | APPROVED |
| 2026-10-05 | BLACKBEARD OPERATING, LLC | 10337855 | 11000 | Horizontal | APPROVED |
| 2026-10-05 | BLACKBEARD OPERATING, LLC | 10337852 | 11000 | Horizontal | APPROVED |
| 2026-10-05 | BLACKBEARD OPERATING, LLC | 10337853 | 11000 | Horizontal | APPROVED |
| 2026-10-05 | BLACKBEARD OPERATING, LLC | 10337851 | 11000 | Horizontal | APPROVED |
| 2026-10-05 | BLACKBEARD OPERATING, LLC | 10337850 | 11000 | Horizontal | APPROVED |
| 2026-10-05 | BLACKBEARD OPERATING, LLC | 10337854 | 11000 | Horizontal | APPROVED |
| 2026-09-22 | BTA OIL PRODUCERS, LLC | 10337822 | 10400 | Horizontal | DRILLING PERMIT |
| 2026-09-22 | BTA OIL PRODUCERS, LLC | 10337823 | 10400 | Horizontal | APPROVED |
| 2026-09-21 | HILCORP ENERGY COMPANY | 10330773 | 9150 | Vertical | APPROVED |
| 2026-09-21 | OXY USA EOR, LLC | 10332327 | 9108 | Vertical | APPROVED |
| 2026-09-18 | WINFIELD OPERATING COMPANY | 10335597 | 8750 | Vertical | MAPPING |
| 2026-09-15 | SM ENERGY COMPANY | 10337832 | 10700 | Horizontal | APPROVED |
| 2026-09-15 | SM ENERGY COMPANY | 10337833 | 10700 | Horizontal | APPROVED |
Weekly permit alerts
Get Crane permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Crane County over the past week. Free, and you can unsubscribe from any email.