San Augustine County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in San Augustine County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where San Augustine County deeds and leases are recorded? San Augustine County records directory →
- 4
- Permits filed
- Last 7 days
- 104
- Permits filed
- Last 12 months
- APEX
- Top operator
- 48 permits
- 10
- Active operators
- Last 12 months
San Augustine on the map
San Augustine · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (4)
Top operators · 12m
- 01
- APEX NATURAL GAS, LLC
- 48 permits
- 02
- ROCKCLIFF ENERGY OPERATING III
- 21 permits
- 03
- ADAMAS ENERGY LLC
- 18 permits
- 04
- BPX OPERATING COMPANY
- 4 permits
- 05
- PINE WAVE ENERGY PARTNERS OP,LLC
- 3 permits
- 06
- AETHON ENERGY OPERATING LLC
- 3 permits
- 07
- COMMON DISPOSAL, LLC
- 2 permits
- 08
- EXCO OPERATING COMPANY, LP
- 2 permits
- 09
- XTO ENERGY INC.
- 2 permits
- 10
- VENTANA MIDSTREAM LLC
- 1 permits
Latest San Augustine filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-08-25 | ADAMAS ENERGY LLC | 40530983 | 14600 | Horizontal | DRILLING PERMIT |
| 2026-08-25 | ADAMAS ENERGY LLC | 40530982 | 14600 | Horizontal | DRILLING PERMIT |
| 2026-08-25 | ADAMAS ENERGY LLC | 40530984 | 14600 | Horizontal | DRILLING PERMIT |
| 2026-08-25 | ADAMAS ENERGY LLC | 40530985 | 14600 | Horizontal | DRILLING PERMIT |
| 2026-08-20 | APEX NATURAL GAS, LLC | 40530922 | 14500 | Horizontal | SWR HOLD |
| 2026-08-18 | XTO ENERGY INC. | 40530981 | 14825 | Horizontal | SWR HOLD |
| 2026-08-13 | ADAMAS ENERGY LLC | 40530980 | 14600 | Horizontal | APPROVED |
| 2026-08-13 | ROCKCLIFF ENERGY OPERATING III | 40530971 | 16000 | Horizontal | SWR HOLD |
| 2026-08-13 | ADAMAS ENERGY LLC | 40530979 | 14600 | Horizontal | APPROVED |
| 2026-08-13 | ROCKCLIFF ENERGY OPERATING III | 40530972 | 16000 | Horizontal | SWR HOLD |
| 2026-08-13 | APEX NATURAL GAS, LLC | 40530921 | 14500 | Horizontal | TECHNICAL EXAM |
| 2026-08-13 | ROCKCLIFF ENERGY OPERATING III | 40530973 | 16000 | Horizontal | SWR HOLD |
| 2026-08-05 | ADAMAS ENERGY LLC | 40530977 | 16000 | Horizontal | APPROVED |
| 2026-08-05 | APEX NATURAL GAS, LLC | 40530920 | 14500 | Horizontal | SWR HOLD |
| 2026-08-05 | ADAMAS ENERGY LLC | 40530978 | 16000 | Horizontal | APPROVED |
| 2026-07-28 | APEX NATURAL GAS, LLC | 40530966 | 16500 | Horizontal | SWR HOLD |
| 2026-07-28 | APEX NATURAL GAS, LLC | 40530965 | 16500 | Horizontal | SWR HOLD |
| 2026-07-28 | APEX NATURAL GAS, LLC | 40530964 | 16500 | Horizontal | SWR HOLD |
| 2026-07-28 | APEX NATURAL GAS, LLC | 40530967 | 16500 | Horizontal | SWR HOLD |
| 2026-07-21 | XTO ENERGY INC. | 40530976 | 14849 | Horizontal | DRILLING PERMIT |
Weekly permit alerts
Get San Augustine permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in San Augustine County over the past week. Free, and you can unsubscribe from any email.