San Augustine County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in San Augustine County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where San Augustine County deeds and leases are recorded? San Augustine County records directory →
- 1
- Permits filed
- Last 7 days
- 95
- Permits filed
- Last 12 months
- APEX
- Top operator
- 48 permits
- 9
- Active operators
- Last 12 months
San Augustine on the map
San Augustine · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (1)
Top operators · 12m
- 01
- APEX NATURAL GAS, LLC
- 48 permits
- 02
- ROCKCLIFF ENERGY OPERATING III
- 19 permits
- 03
- ADAMAS ENERGY LLC
- 10 permits
- 04
- AETHON ENERGY OPERATING LLC
- 6 permits
- 05
- BPX OPERATING COMPANY
- 4 permits
- 06
- PINE WAVE ENERGY PARTNERS OP,LLC
- 3 permits
- 07
- COMMON DISPOSAL, LLC
- 2 permits
- 08
- EXCO OPERATING COMPANY, LP
- 2 permits
- 09
- VENTANA MIDSTREAM LLC
- 1 permits
Latest San Augustine filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-12 | ROCKCLIFF ENERGY OPERATING III | 40530962 | 16000 | Horizontal | API VERIFICATION |
| 2026-07-01 | ROCKCLIFF ENERGY OPERATING III | 40530934 | 16000 | Horizontal | SWR HOLD |
| 2026-07-01 | ROCKCLIFF ENERGY OPERATING III | 40530935 | 16000 | Horizontal | SWR HOLD |
| 2026-06-30 | ROCKCLIFF ENERGY OPERATING III | 40530933 | 16000 | Horizontal | SWR HOLD |
| 2026-06-23 | ROCKCLIFF ENERGY OPERATING III | 40530923 | 16000 | Horizontal | API VERIFICATION |
| 2026-06-17 | ROCKCLIFF ENERGY OPERATING III | 40530973 | 16000 | Horizontal | APPROVED |
| 2026-06-17 | ROCKCLIFF ENERGY OPERATING III | 40530972 | 16000 | Horizontal | APPROVED |
| 2026-06-17 | ROCKCLIFF ENERGY OPERATING III | 40530971 | 16000 | Horizontal | APPROVED |
| 2026-06-16 | COMMON DISPOSAL, LLC | 40530909 | 6100 | Vertical | APPROVED |
| 2026-06-16 | ADAMAS ENERGY LLC | 40530954 | 14000 | Horizontal | SWR HOLD |
| 2026-06-16 | ADAMAS ENERGY LLC | 40530955 | 14000 | Horizontal | SWR HOLD |
| 2026-06-16 | COMMON DISPOSAL, LLC | 40530970 | 8100 | Vertical | APPROVED |
| 2026-06-16 | ADAMAS ENERGY LLC | 40530953 | 14000 | Horizontal | SWR HOLD |
| 2026-06-11 | ADAMAS ENERGY LLC | 40530968 | 16000 | Horizontal | APPROVED |
| 2026-06-11 | ADAMAS ENERGY LLC | 40530969 | 16000 | Horizontal | APPROVED |
| 2026-06-10 | APEX NATURAL GAS, LLC | 40530895 | 14000 | Horizontal | APPROVED |
| 2026-06-01 | VENTANA MIDSTREAM LLC | 40530963 | 5770 | Vertical | APPROVED |
| 2026-05-29 | ROCKCLIFF ENERGY OPERATING III | 40530943 | 16000 | Horizontal | SWR HOLD |
| 2026-05-29 | ROCKCLIFF ENERGY OPERATING III | 40530947 | 16000 | Horizontal | APPROVED |
| 2026-05-29 | ROCKCLIFF ENERGY OPERATING III | 40530946 | 16000 | Horizontal | APPROVED |
Weekly permit alerts
Get San Augustine permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in San Augustine County over the past week. Free, and you can unsubscribe from any email.