San Augustine County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in San Augustine County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where San Augustine County deeds and leases are recorded? San Augustine County records directory →
- 5
- Permits filed
- Last 7 days
- 109
- Permits filed
- Last 12 months
- APEX
- Top operator
- 48 permits
- 10
- Active operators
- Last 12 months
San Augustine on the map
San Augustine · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (5)
Top operators · 12m
- 01
- APEX NATURAL GAS, LLC
- 48 permits
- 02
- ROCKCLIFF ENERGY OPERATING III
- 25 permits
- 03
- ADAMAS ENERGY LLC
- 20 permits
- 04
- BPX OPERATING COMPANY
- 4 permits
- 05
- SILVER HILL ENERGY OPERATING LLC
- 4 permits
- 06
- COMMON DISPOSAL, LLC
- 2 permits
- 07
- EXCO OPERATING COMPANY, LP
- 2 permits
- 08
- XTO ENERGY INC.
- 2 permits
- 09
- VENTANA MIDSTREAM LLC
- 1 permits
- 10
- PINE WAVE ENERGY PARTNERS OP,LLC
- 1 permits
Latest San Augustine filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-13 | ROCKCLIFF ENERGY OPERATING III | 40530885 | 13700 | Horizontal | API VERIFICATION |
| 2026-10-13 | ADAMAS ENERGY LLC | 40530984 | 14600 | Horizontal | MAPPING |
| 2026-10-13 | ADAMAS ENERGY LLC | 40530982 | 14600 | Horizontal | MAPPING |
| 2026-10-13 | ADAMAS ENERGY LLC | 40530983 | 14600 | Horizontal | MAPPING |
| 2026-10-13 | ADAMAS ENERGY LLC | 40530985 | 14600 | Horizontal | MAPPING |
| 2026-09-22 | ROCKCLIFF ENERGY OPERATING III | 40530993 | 16000 | Horizontal | DRILLING PERMIT |
| 2026-09-22 | APEX NATURAL GAS, LLC | 40530930 | 14500 | Horizontal | SWR HOLD |
| 2026-09-22 | APEX NATURAL GAS, LLC | 40530931 | 14500 | Horizontal | SWR HOLD |
| 2026-09-22 | ROCKCLIFF ENERGY OPERATING III | 40530994 | 16000 | Horizontal | DRILLING PERMIT |
| 2026-09-22 | ROCKCLIFF ENERGY OPERATING III | 40530992 | 16000 | Horizontal | APPROVED |
| 2026-09-17 | ADAMAS ENERGY LLC | 40530980 | 14600 | Horizontal | SWR HOLD |
| 2026-09-17 | ADAMAS ENERGY LLC | 40530979 | 14600 | Horizontal | SWR HOLD |
| 2026-09-16 | ROCKCLIFF ENERGY OPERATING III | 40530947 | 16000 | Horizontal | SWR HOLD |
| 2026-09-16 | ROCKCLIFF ENERGY OPERATING III | 40530940 | 16000 | Horizontal | SWR HOLD |
| 2026-09-16 | ROCKCLIFF ENERGY OPERATING III | 40530946 | 16000 | Horizontal | SWR HOLD |
| 2026-09-16 | ROCKCLIFF ENERGY OPERATING III | 40530941 | 16000 | Horizontal | SWR HOLD |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 40530991 | 10440 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 40530990 | 13200 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 40530989 | 13200 | Horizontal | APPROVED |
| 2026-09-14 | SILVER HILL ENERGY OPERATING LLC | 40530988 | 13200 | Horizontal | APPROVED |
Weekly permit alerts
Get San Augustine permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in San Augustine County over the past week. Free, and you can unsubscribe from any email.