Harrison County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Harrison County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Harrison County deeds and leases are recorded? Harrison County records directory →
- 1
- Permits filed
- Last 7 days
- 103
- Permits filed
- Last 12 months
- TGNR
- Top operator
- 21 permits
- 10
- Active operators
- Last 12 months
Harrison on the map
Harrison · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (1)
Top operators · 12m
- 01
- TGNR EAST TEXAS II LLC
- 21 permits
- 02
- SABINE ENERGY INC.
- 20 permits
- 03
- RFE OPERATING, LLC
- 16 permits
- 04
- BROOKSTON ENERGY, INC.
- 14 permits
- 05
- COMSTOCK OIL & GAS, LLC
- 7 permits
- 06
- SPONTE OPERATING, INC.
- 6 permits
- 07
- PWEP OPERATING, LLC
- 5 permits
- 08
- SHELBY OPERATING COMPANY
- 3 permits
- 09
- BUFFCO PRODUCTION INC.
- 3 permits
- 10
- T W CLEMONS OPERATING CO., LLC
- 2 permits
Latest Harrison filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-08-26 | BROOKSTON ENERGY, INC. | 20334340 | 10264 | Directional | MAPPING |
| 2026-08-21 | ROSE CITY RESOURCES, LLC | 20335832 | 8000 | Horizontal | MAPPING |
| 2026-08-18 | TGNR EAST TEXAS II LLC | 20335815 | 22000 | Horizontal | SWR HOLD |
| 2026-08-18 | TGNR EAST TEXAS II LLC | 20335814 | 22000 | Horizontal | SWR HOLD |
| 2026-08-18 | TGNR EAST TEXAS II LLC | 20335812 | 22000 | Horizontal | SWR HOLD |
| 2026-08-18 | TGNR EAST TEXAS II LLC | 20335813 | 22000 | Horizontal | SWR HOLD |
| 2026-08-13 | COMSTOCK OIL & GAS, LLC | 20335831 | 30000 | Horizontal | SWR HOLD |
| 2026-08-13 | PWEP OPERATING, LLC | 20335782 | 11950 | Horizontal | MAPPING |
| 2026-08-13 | COMSTOCK OIL & GAS, LLC | 20335830 | 30000 | Horizontal | SWR HOLD |
| 2026-08-10 | SABINE ENERGY INC. | 20335773 | 12000 | Horizontal | SWR HOLD |
| 2026-08-05 | BROOKSTON ENERGY, INC. | 20334673 | 9176 | Vertical | ENGINEERING |
| 2026-08-04 | SABINE ENERGY INC. | 20335772 | 12000 | Horizontal | SWR HOLD |
| 2026-07-31 | PWEP OPERATING, LLC | 20335805 | 11950 | Horizontal | APPROVED |
| 2026-07-31 | RFE OPERATING, LLC | 20335817 | 12100 | Horizontal | SWR HOLD |
| 2026-07-31 | RFE OPERATING, LLC | 20335818 | 12100 | Horizontal | SWR HOLD |
| 2026-07-30 | RFE OPERATING, LLC | 20335816 | 10800 | Horizontal | SWR HOLD |
| 2026-07-30 | SABINE ENERGY INC. | 20335828 | 12000 | Horizontal | SWR HOLD |
| 2026-07-30 | SABINE ENERGY INC. | 20335829 | 12000 | Horizontal | SWR HOLD |
| 2026-07-27 | SPONTE OPERATING, INC. | 20335803 | 11500 | Horizontal | APPROVED |
| 2026-07-27 | SPONTE OPERATING, INC. | 20335802 | 11500 | Horizontal | APPROVED |
Weekly permit alerts
Get Harrison permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Harrison County over the past week. Free, and you can unsubscribe from any email.