Harrison County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Harrison County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Harrison County deeds and leases are recorded? Harrison County records directory →
- 1
- Permits filed
- Last 7 days
- 104
- Permits filed
- Last 12 months
- SABINE
- Top operator
- 20 permits
- 10
- Active operators
- Last 12 months
Harrison on the map
Harrison · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (1)
Top operators · 12m
- 01
- SABINE ENERGY INC.
- 20 permits
- 02
- TGNR EAST TEXAS II LLC
- 18 permits
- 03
- RFE OPERATING, LLC
- 15 permits
- 04
- BROOKSTON ENERGY, INC.
- 14 permits
- 05
- COMSTOCK OIL & GAS, LLC
- 11 permits
- 06
- SPONTE OPERATING, INC.
- 6 permits
- 07
- PWEP OPERATING, LLC
- 6 permits
- 08
- SHELBY OPERATING COMPANY
- 3 permits
- 09
- BUFFCO PRODUCTION INC.
- 3 permits
- 10
- ROSE CITY RESOURCES, LLC
- 2 permits
Latest Harrison filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-13 | OIL & GAS PRODUCTION, INC. | 20334143 | 10400 | Vertical | DRILLING PERMIT |
| 2026-10-07 | RFE OPERATING, LLC | 20335807 | 11525 | Horizontal | ENGINEERING |
| 2026-10-07 | RFE OPERATING, LLC | 20335808 | 11525 | Horizontal | ENGINEERING |
| 2026-10-05 | PWEP OPERATING, LLC | 20335833 | 12000 | Horizontal | SWR HOLD |
| 2026-09-30 | COMSTOCK OIL & GAS, LLC | 20335704 | 13000 | Horizontal | DRILLING PERMIT |
| 2026-09-30 | COMSTOCK OIL & GAS, LLC | 20335702 | 13000 | Horizontal | DRILLING PERMIT |
| 2026-09-17 | COMSTOCK OIL & GAS, LLC | 20335836 | 30000 | Horizontal | SWR HOLD |
| 2026-09-17 | COMSTOCK OIL & GAS, LLC | 20335834 | 30000 | Horizontal | SWR HOLD |
| 2026-09-17 | COMSTOCK OIL & GAS, LLC | 20335835 | 30000 | Horizontal | SWR HOLD |
| 2026-09-15 | TANOS EXPLORATION IV, LLC | 20335801 | 7307 | Horizontal | APPROVED |
| 2026-08-26 | BROOKSTON ENERGY, INC. | 20334340 | 10264 | Directional | APPROVED |
| 2026-08-21 | ROSE CITY RESOURCES, LLC | 20335832 | 8000 | Horizontal | ENGINEERING |
| 2026-08-18 | TGNR EAST TEXAS II LLC | 20335814 | 22000 | Horizontal | SWR HOLD |
| 2026-08-18 | TGNR EAST TEXAS II LLC | 20335812 | 22000 | Horizontal | SWR HOLD |
| 2026-08-18 | TGNR EAST TEXAS II LLC | 20335813 | 22000 | Horizontal | SWR HOLD |
| 2026-08-18 | TGNR EAST TEXAS II LLC | 20335815 | 22000 | Horizontal | SWR HOLD |
| 2026-08-13 | PWEP OPERATING, LLC | 20335782 | 11950 | Horizontal | MAPPING |
| 2026-08-13 | COMSTOCK OIL & GAS, LLC | 20335830 | 30000 | Horizontal | SWR HOLD |
| 2026-08-13 | COMSTOCK OIL & GAS, LLC | 20335831 | 30000 | Horizontal | SWR HOLD |
| 2026-08-10 | SABINE ENERGY INC. | 20335773 | 12000 | Horizontal | SWR HOLD |
Weekly permit alerts
Get Harrison permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Harrison County over the past week. Free, and you can unsubscribe from any email.