Live Oak County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Live Oak County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Live Oak County deeds and leases are recorded? Live Oak County records directory →
- 4
- Permits filed
- Last 7 days
- 85
- Permits filed
- Last 12 months
- BURLINGTON
- Top operator
- 48 permits
- 10
- Active operators
- Last 12 months
Live Oak on the map
Live Oak · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (4)
Top operators · 12m
- 01
- BURLINGTON RESOURCES O & G CO LP
- 48 permits
- 02
- CATURUS ENERGY, LLC
- 5 permits
- 03
- AURORA RESOURCES CORPORATION
- 5 permits
- 04
- SILVER HILL ENERGY OPERATING LLC
- 5 permits
- 05
- SILVERBOW RESOURCES OPER, LLC
- 4 permits
- 06
- MARATHON OIL EF LLC
- 4 permits
- 07
- VERDUN OIL & GAS LLC
- 3 permits
- 08
- MUELLER EXPLORATION, INC.
- 2 permits
- 09
- PALOMA OPERATING, LLC
- 2 permits
- 10
- BPX OPERATING COMPANY
- 1 permits
Latest Live Oak filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-15 | SANDALWOOD EXPLORATION, L.P. | 29736604 | 8200 | Directional | APPROVED |
| 2026-10-15 | BURLINGTON RESOURCES O & G CO LP | 29734959 | 11429 | Horizontal | API VERIFICATION |
| 2026-10-13 | ROYAL PRODUCTION COMPANY, INC. | 29736609 | 5750 | Vertical | DRILLING PERMIT |
| 2026-10-13 | BURLINGTON RESOURCES O & G CO LP | 29736603 | 17500 | Horizontal | DRILLING PERMIT |
| 2026-10-08 | MARATHON OIL EF LLC | 29736600 | 17500 | Horizontal | DRILLING PERMIT |
| 2026-10-08 | MARATHON OIL EF LLC | 29736602 | 17500 | Horizontal | DRILLING PERMIT |
| 2026-10-08 | MARATHON OIL EF LLC | 29736599 | 17500 | Horizontal | DRILLING PERMIT |
| 2026-10-08 | MARATHON OIL EF LLC | 29736601 | 17500 | Horizontal | DRILLING PERMIT |
| 2026-10-06 | CATURUS ENERGY, LLC | 29736608 | 17500 | Horizontal | APPROVED |
| 2026-10-06 | CATURUS ENERGY, LLC | 29736606 | 17500 | Horizontal | APPROVED |
| 2026-10-06 | CATURUS ENERGY, LLC | 29736607 | 17500 | Horizontal | APPROVED |
| 2026-09-22 | PALOMA OPERATING, LLC | 29736605 | 6000 | Vertical | APPROVED |
| 2026-09-13 | GOUGER OIL COMPANY, LLC | 29733340 | 10500 | Vertical | APPROVED |
| 2026-09-11 | BURLINGTON RESOURCES O & G CO LP | 29736484 | 17500 | Horizontal | APPROVED |
| 2026-08-18 | BURLINGTON RESOURCES O & G CO LP | 29736585 | 17500 | Horizontal | APPROVED |
| 2026-08-18 | BURLINGTON RESOURCES O & G CO LP | 29736584 | 17500 | Horizontal | APPROVED |
| 2026-07-30 | BURLINGTON RESOURCES O & G CO LP | 29736597 | 17500 | Horizontal | APPROVED |
| 2026-07-30 | BURLINGTON RESOURCES O & G CO LP | 29736598 | 17500 | Horizontal | APPROVED |
| 2026-07-30 | BURLINGTON RESOURCES O & G CO LP | 29736596 | 17500 | Horizontal | APPROVED |
| 2026-07-28 | BURLINGTON RESOURCES O & G CO LP | 29736592 | 17500 | Horizontal | APPROVED |
Weekly permit alerts
Get Live Oak permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Live Oak County over the past week. Free, and you can unsubscribe from any email.