Midland County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Midland County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Midland County deeds and leases are recorded? Midland County records directory →
- 2
- Permits filed
- Last 7 days
- 700
- Permits filed
- Last 12 months
- DIAMONDBACK
- Top operator
- 245 permits
- 10
- Active operators
- Last 12 months
Midland on the map
Midland · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (2)
Top operators · 12m
- 01
- DIAMONDBACK E&P LLC
- 245 permits
- 02
- PIONEER NATURAL RES. USA, INC.
- 198 permits
- 03
- CHEVRON U. S. A. INC.
- 51 permits
- 04
- PERMIAN DEEP ROCK OIL CO., LLC
- 41 permits
- 05
- CONTINENTAL RESOURCES, INC.
- 28 permits
- 06
- OVINTIV USA INC.
- 27 permits
- 07
- OXYROCK OPERATING, LLC
- 20 permits
- 08
- APACHE CORPORATION
- 15 permits
- 09
- COG OPERATING LLC
- 14 permits
- 10
- FIREBIRD ENERGY II LLC
- 12 permits
Latest Midland filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-13 | DIAMONDBACK E&P LLC | 32947401 | 10605 | Horizontal | MAPPING |
| 2026-10-08 | DIAMONDBACK E&P LLC | 32948619 | 13000 | Horizontal | DRILLING PERMIT |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | 32948597 | 12111 | Horizontal | SWR HOLD |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | 32948598 | 12111 | Horizontal | SWR HOLD |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | 32948596 | 12111 | Horizontal | SWR HOLD |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | 32948599 | 12111 | Horizontal | SWR HOLD |
| 2026-10-01 | OVINTIV USA INC. | 32948617 | 11000 | Horizontal | NOTICE OF APPLICATION |
| 2026-10-01 | OVINTIV USA INC. | 32948616 | 11000 | Horizontal | APPROVED |
| 2026-10-01 | OVINTIV USA INC. | 32948618 | 11000 | Horizontal | NOTICE OF APPLICATION |
| 2026-10-01 | OVINTIV USA INC. | 32948615 | 11000 | Horizontal | APPROVED |
| 2026-09-30 | DIAMONDBACK E&P LLC | 32948614 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-09-29 | DIAMONDBACK E&P LLC | 32948609 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-09-29 | DIAMONDBACK E&P LLC | 32948610 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-09-29 | APACHE CORPORATION | 32947820 | 12000 | Horizontal | APPROVED |
| 2026-09-29 | DIAMONDBACK E&P LLC | 32948611 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-09-29 | DIAMONDBACK E&P LLC | 32948606 | 11000 | Horizontal | ENGINEERING |
| 2026-09-29 | DIAMONDBACK E&P LLC | 32948607 | 11000 | Horizontal | ENGINEERING |
| 2026-09-29 | DIAMONDBACK E&P LLC | 32948613 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-09-29 | DIAMONDBACK E&P LLC | 32948612 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-09-29 | DIAMONDBACK E&P LLC | 32948608 | 11000 | Horizontal | DRILLING PERMIT |
Weekly permit alerts
Get Midland permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Midland County over the past week. Free, and you can unsubscribe from any email.