Midland County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Midland County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Midland County deeds and leases are recorded? Midland County records directory →
- 6
- Permits filed
- Last 7 days
- 711
- Permits filed
- Last 12 months
- DIAMONDBACK
- Top operator
- 227 permits
- 10
- Active operators
- Last 12 months
Midland on the map
Midland · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (6)
Top operators · 12m
- 01
- DIAMONDBACK E&P LLC
- 227 permits
- 02
- PIONEER NATURAL RES. USA, INC.
- 187 permits
- 03
- CHEVRON U. S. A. INC.
- 53 permits
- 04
- XTO ENERGY INC.
- 45 permits
- 05
- PERMIAN DEEP ROCK OIL CO., LLC
- 41 permits
- 06
- OVINTIV USA INC.
- 25 permits
- 07
- CONTINENTAL RESOURCES, INC.
- 24 permits
- 08
- OXYROCK OPERATING, LLC
- 20 permits
- 09
- COG OPERATING LLC
- 14 permits
- 10
- APACHE CORPORATION
- 13 permits
Latest Midland filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-08-26 | FIREBIRD ENERGY II LLC | 32946837 | 10605 | Horizontal | DRILLING PERMIT |
| 2026-08-26 | PIONEER NATURAL RES. USA, INC. | 32948580 | 10754 | Horizontal | ENGINEERING |
| 2026-08-24 | PIONEER NATURAL RES. USA, INC. | 32948577 | 10610 | Horizontal | ENGINEERING |
| 2026-08-24 | PIONEER NATURAL RES. USA, INC. | 32948578 | 10610 | Horizontal | ENGINEERING |
| 2026-08-24 | PIONEER NATURAL RES. USA, INC. | 32948579 | 10349 | Horizontal | DRILLING PERMIT |
| 2026-08-24 | CRESCENT ENERGY OPERATING, LLC | 32941600 | 11000 | Horizontal | MAPPING |
| 2026-08-20 | CHEVRON U. S. A. INC. | 32948576 | 10800 | Horizontal | APPROVED |
| 2026-08-20 | CHEVRON U. S. A. INC. | 32948575 | 10800 | Horizontal | APPROVED |
| 2026-08-20 | CHEVRON U. S. A. INC. | 32948574 | 10800 | Horizontal | APPROVED |
| 2026-08-20 | CONTINENTAL RESOURCES, INC. | 32948573 | 12150 | Horizontal | APPROVED |
| 2026-08-17 | DIAMONDBACK E&P LLC | 32948568 | 13000 | Horizontal | APPROVED |
| 2026-08-17 | DIAMONDBACK E&P LLC | 32948570 | 13000 | Horizontal | APPROVED |
| 2026-08-17 | DIAMONDBACK E&P LLC | 32948571 | 13000 | Horizontal | APPROVED |
| 2026-08-17 | MID-STATES OPERATING COMPANY | 32948566 | 5400 | Vertical | APPROVED |
| 2026-08-17 | DIAMONDBACK E&P LLC | 32948569 | 13000 | Horizontal | APPROVED |
| 2026-08-17 | DIAMONDBACK E&P LLC | 32948572 | 13000 | Horizontal | APPROVED |
| 2026-08-17 | MID-STATES OPERATING COMPANY | 32948567 | 5400 | Vertical | APPROVED |
| 2026-08-13 | OVERFLOW ENERGY PERMIAN, LLC | 32933061 | 8600 | Vertical | APPROVED |
| 2026-08-11 | DIAMONDBACK E&P LLC | 32947917 | 12500 | Horizontal | APPROVED |
| 2026-08-11 | DIAMONDBACK E&P LLC | 32947915 | 12500 | Horizontal | APPROVED |
Weekly permit alerts
Get Midland permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Midland County over the past week. Free, and you can unsubscribe from any email.