MIDLAND COUNTY
TRRC · DISTRICT 8
TRRC · DISTRICT 8
UPDATED MAY 29, 2026
Texas
Texas
Texas Railroad Commission
PUBLIC RECORD · FREE
PUBLIC RECORD · FREE
↓ HEATMAP BELOW
TOP OPERATORS · LATEST FILINGS
TOP OPERATORS · LATEST FILINGS
Midland County
drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Midland County,Texas. Top operators, recent filings, depth and wellbore profile data.
- Permits filed
- Last 7 days
- Permits filed
- Last 12 months
- Top operator
- 165 permits
- Active operators
- Last 12 months
§ 02 — MIDLAND ON THE MAP
MIDLAND · TEXAS DRILLINGLIVE
Permits 7d:0lowmidhigh (33)
TOP OPERATORS · 12MCOUNT
- 01165
- 02127
- 0352
- 0450
- 0537
- 0626
- 0719
- 0818
- 0916
- 1014
§ 03 — LATEST MIDLAND FILINGS
§ MIDLAND COUNTY PERMITS
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-05-28 | PIONEER NATURAL RES. USA, INC. | 32945578 | 10,370 | Horizontal | API VERIFICATION |
| 2026-05-28 | PIONEER NATURAL RES. USA, INC. | 32945581 | 10,370 | Horizontal | API VERIFICATION |
| 2026-05-27 | FIREBIRD ENERGY II LLC | 32947326 | 9,400 | Horizontal | MAPPING |
| 2026-05-27 | DISCOVERY OPERATING, INC. | 32948409 | 10,900 | Horizontal | MAPPING |
| 2026-05-27 | PIONEER NATURAL RES. USA, INC. | 32945569 | 10,391 | Horizontal | MAPPING |
| 2026-05-27 | FIREBIRD ENERGY II LLC | 32947327 | 9,400 | Horizontal | MAPPING |
| 2026-05-27 | FIREBIRD ENERGY II LLC | 32947555 | 9,000 | Horizontal | MAPPING |
| 2026-05-27 | PIONEER NATURAL RES. USA, INC. | 32945580 | 10,391 | Horizontal | MAPPING |
| 2026-05-27 | DISCOVERY OPERATING, INC. | 32948408 | 10,800 | Horizontal | MAPPING |
| 2026-05-27 | FIREBIRD ENERGY II LLC | 32947325 | 9,950 | Horizontal | MAPPING |
| 2026-05-26 | APACHE CORPORATION | 32948405 | 12,000 | Horizontal | APPROVED |
| 2026-05-26 | DISCOVERY OPERATING, INC. | 32948407 | 10,850 | Horizontal | MAPPING |
| 2026-05-22 | PIONEER NATURAL RES. USA, INC. | 32945568 | 10,373 | Horizontal | DRILLING PERMIT |
| 2026-05-22 | PIONEER NATURAL RES. USA, INC. | 32945571 | 10,373 | Horizontal | DRILLING PERMIT |
| 2026-05-22 | PIONEER NATURAL RES. USA, INC. | 32945572 | 10,373 | Horizontal | DRILLING PERMIT |
| 2026-05-22 | PIONEER NATURAL RES. USA, INC. | 32945574 | 10,373 | Horizontal | DRILLING PERMIT |
| 2026-05-22 | PIONEER NATURAL RES. USA, INC. | 32947991 | 10,373 | Horizontal | DRILLING PERMIT |
| 2026-05-22 | PIONEER NATURAL RES. USA, INC. | 32945577 | 10,373 | Horizontal | DRILLING PERMIT |
| 2026-05-22 | PIONEER NATURAL RES. USA, INC. | 32945576 | 10,373 | Horizontal | DRILLING PERMIT |
| 2026-05-22 | PIONEER NATURAL RES. USA, INC. | 32945570 | 10,373 | Horizontal | DRILLING PERMIT |
Last updated: May 29, 2026Source: Texas Railroad Commission
§ 04 — ADJACENT COUNTY BRIEFS
§ 05 — SOURCES
Sources
- Texas Railroad Commission daily filing feed — www.rrc.texas.gov
- OGLandman archive — ingested + verified daily. 585 entries indexed for Midland County over the last 12 months.
- Updates every 30 minutes. Last revalidate: May 29, 2026.