Midland County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Midland County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Midland County deeds and leases are recorded? Midland County records directory →
- 17
- Permits filed
- Last 7 days
- 643
- Permits filed
- Last 12 months
- DIAMONDBACK
- Top operator
- 181 permits
- 10
- Active operators
- Last 12 months
Midland on the map
Midland · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (17)
Top operators · 12m
- 01
- DIAMONDBACK E&P LLC
- 181 permits
- 02
- PIONEER NATURAL RES. USA, INC.
- 168 permits
- 03
- CHEVRON U. S. A. INC.
- 50 permits
- 04
- XTO ENERGY INC.
- 47 permits
- 05
- PERMIAN DEEP ROCK OIL CO., LLC
- 41 permits
- 06
- OVINTIV USA INC.
- 24 permits
- 07
- OXYROCK OPERATING, LLC
- 20 permits
- 08
- APACHE CORPORATION
- 19 permits
- 09
- CONTINENTAL RESOURCES, INC.
- 16 permits
- 10
- COG OPERATING LLC
- 14 permits
Latest Midland filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-09 | DIAMONDBACK E&P LLC | 32948494 | 12500 | Horizontal | MAPPING |
| 2026-07-09 | DIAMONDBACK E&P LLC | 32948490 | 12500 | Horizontal | MAPPING |
| 2026-07-09 | DIAMONDBACK E&P LLC | 32948491 | 12500 | Horizontal | MAPPING |
| 2026-07-09 | DIAMONDBACK E&P LLC | 32948495 | 12500 | Horizontal | MAPPING |
| 2026-07-09 | DIAMONDBACK E&P LLC | 32948493 | 12500 | Horizontal | MAPPING |
| 2026-07-09 | DIAMONDBACK E&P LLC | 32948492 | 12500 | Horizontal | MAPPING |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 32948488 | 10344 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 32948486 | 10326 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 32948489 | 10344 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 32948484 | 10326 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 32948483 | 10344 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 32948485 | 10326 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 32948482 | 10326 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | PIONEER NATURAL RES. USA, INC. | 32948487 | 10344 | Horizontal | DRILLING PERMIT |
| 2026-07-07 | AQUA TERRA PERMIAN, LLC | 32943613 | 8000 | Vertical | APPROVED |
| 2026-07-06 | PERMIAN DEEP ROCK OIL CO., LLC | 32948458 | 12000 | Horizontal | ENGINEERING |
| 2026-07-06 | PERMIAN DEEP ROCK OIL CO., LLC | 32948459 | 12000 | Horizontal | MAPPING |
| 2026-07-02 | PERMIAN DEEP ROCK OIL CO., LLC | 32948468 | 12000 | Horizontal | ENGINEERING |
| 2026-06-30 | DIAMONDBACK E&P LLC | 32948469 | 12500 | Horizontal | SWR HOLD |
| 2026-06-30 | DIAMONDBACK E&P LLC | 32948470 | 12500 | Horizontal | APPROVED |
Weekly permit alerts
Get Midland permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Midland County over the past week. Free, and you can unsubscribe from any email.