Upton County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Upton County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Upton County deeds and leases are recorded? Upton County records directory →
- 14
- Permits filed
- Last 7 days
- 451
- Permits filed
- Last 12 months
- PIONEER
- Top operator
- 105 permits
- 10
- Active operators
- Last 12 months
Upton on the map
Upton · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (14)
Top operators · 12m
- 01
- PIONEER NATURAL RES. USA, INC.
- 105 permits
- 02
- APACHE CORPORATION
- 69 permits
- 03
- COG OPERATING LLC
- 64 permits
- 04
- FIREBIRD ENERGY II LLC
- 34 permits
- 05
- CIVITAS PERMIAN OPERATING, LLC
- 31 permits
- 06
- SUMMIT PETROLEUM LLC
- 26 permits
- 07
- OVINTIV USA INC.
- 24 permits
- 08
- CHEVRON U. S. A. INC.
- 18 permits
- 09
- SM ENERGY COMPANY
- 15 permits
- 10
- BJG OPERATING COMPANY
- 8 permits
Latest Upton filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-08 | APACHE CORPORATION | 46143732 | 8500 | Horizontal | MAPPING |
| 2026-07-08 | CHEVRON U. S. A. INC. | 46143658 | 12000 | Horizontal | MAPPING |
| 2026-07-08 | APACHE CORPORATION | 46143731 | 8500 | Horizontal | DRILLING PERMIT |
| 2026-07-08 | CHEVRON U. S. A. INC. | 46143656 | 12000 | Horizontal | MAPPING |
| 2026-07-08 | CHEVRON U. S. A. INC. | 46143659 | 12000 | Horizontal | MAPPING |
| 2026-07-08 | CHEVRON U. S. A. INC. | 46143655 | 12000 | Horizontal | MAPPING |
| 2026-07-08 | CHEVRON U. S. A. INC. | 46143657 | 12000 | Horizontal | MAPPING |
| 2026-07-07 | APACHE CORPORATION | 46143730 | 10000 | Horizontal | ENGINEERING |
| 2026-07-06 | APACHE CORPORATION | 46143729 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-06 | APACHE CORPORATION | 46143727 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-06 | APACHE CORPORATION | 46143724 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-06 | APACHE CORPORATION | 46143728 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-06 | APACHE CORPORATION | 46143725 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-06 | APACHE CORPORATION | 46143726 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 46143722 | 10381 | Horizontal | SWR HOLD |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 46143718 | 8479 | Horizontal | MAPPING |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 46143721 | 10381 | Horizontal | DRILLING PERMIT |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 46143717 | 10381 | Horizontal | MAPPING |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 46143723 | 8479 | Horizontal | DRILLING PERMIT |
| 2026-07-02 | PIONEER NATURAL RES. USA, INC. | 46143715 | 10381 | Horizontal | DRILLING PERMIT |
Weekly permit alerts
Get Upton permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Upton County over the past week. Free, and you can unsubscribe from any email.