ANDREWS COUNTY
TRRC · DISTRICT 8
TRRC · DISTRICT 8
UPDATED MAY 29, 2026
Texas
Texas
Texas Railroad Commission
PUBLIC RECORD · FREE
PUBLIC RECORD · FREE
↓ HEATMAP BELOW
TOP OPERATORS · LATEST FILINGS
TOP OPERATORS · LATEST FILINGS
Andrews County
drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Andrews County,Texas. Top operators, recent filings, depth and wellbore profile data.
- Permits filed
- Last 7 days
- Permits filed
- Last 12 months
- Top operator
- 40 permits
- Active operators
- Last 12 months
§ 02 — ANDREWS ON THE MAP
ANDREWS · TEXAS DRILLINGLIVE
Permits 7d:0lowmidhigh (1)
TOP OPERATORS · 12MCOUNT
- 0140
- 0227
- 0320
- 0417
- 0516
- 0610
- 0710
- 089
- 095
- 104
§ 03 — LATEST ANDREWS FILINGS
§ ANDREWS COUNTY PERMITS
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-05-26 | OVINTIV USA INC. | 00348458 | 10,800 | Horizontal | MAPPING |
| 2026-05-11 | REVERENCE OPERATING LLC | 00337616 | 4,757 | Vertical | APPROVED |
| 2026-05-11 | OVINTIV USA INC. | 00349303 | 10,600 | Horizontal | APPROVED |
| 2026-05-11 | OVINTIV USA INC. | 00349300 | 10,600 | Horizontal | APPROVED |
| 2026-05-09 | ELEVATION RESOURCES LLC | 00349344 | 15,000 | Horizontal | APPROVED |
| 2026-05-09 | ELEVATION RESOURCES LLC | 00349343 | 15,000 | Horizontal | APPROVED |
| 2026-05-09 | ELEVATION RESOURCES LLC | 00349342 | 15,000 | Horizontal | APPROVED |
| 2026-05-08 | ELEVATION RESOURCES LLC | 00349341 | 15,000 | Horizontal | APPROVED |
| 2026-05-08 | ELEVATION RESOURCES LLC | 00349340 | 15,000 | Horizontal | APPROVED |
| 2026-05-01 | FASKEN OIL AND RANCH, LTD. | 00349338 | 12,300 | Horizontal | APPROVED |
| 2026-05-01 | FASKEN OIL AND RANCH, LTD. | 00349339 | 12,300 | Horizontal | APPROVED |
| 2026-04-21 | HILCORP ENERGY COMPANY | 00346858 | 7,390 | Vertical | APPROVED |
| 2026-04-20 | SABALO II OPERATING, LLC | 00349314 | 8,300 | Horizontal | APPROVED |
| 2026-04-20 | RING ENERGY, INC. | 00349337 | 6,500 | Horizontal | ENGINEERING |
| 2026-04-20 | RING ENERGY, INC. | 00349336 | 6,500 | Horizontal | DRILLING PERMIT |
| 2026-04-16 | FASKEN OIL AND RANCH, LTD. | 00349326 | 12,300 | Horizontal | APPROVED |
| 2026-04-16 | FASKEN OIL AND RANCH, LTD. | 00349327 | 12,300 | Horizontal | APPROVED |
| 2026-04-13 | FASKEN OIL AND RANCH, LTD. | 00349329 | 9,400 | Horizontal | APPROVED |
| 2026-04-13 | FASKEN OIL AND RANCH, LTD. | 00349335 | 10,100 | Horizontal | APPROVED |
| 2026-04-13 | FASKEN OIL AND RANCH, LTD. | 00349330 | 9,400 | Horizontal | APPROVED |
Last updated: May 29, 2026Source: Texas Railroad Commission
§ 04 — ADJACENT COUNTY BRIEFS
§ 05 — SOURCES
Sources
- Texas Railroad Commission daily filing feed — www.rrc.texas.gov
- OGLandman archive — ingested + verified daily. 169 entries indexed for Andrews County over the last 12 months.
- Updates every 30 minutes. Last revalidate: May 29, 2026.