Andrews County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Andrews County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Andrews County deeds and leases are recorded? Andrews County records directory →
- 7
- Permits filed
- Last 7 days
- 193
- Permits filed
- Last 12 months
- FASKEN
- Top operator
- 40 permits
- 10
- Active operators
- Last 12 months
Andrews on the map
Andrews · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (7)
Top operators · 12m
- 01
- FASKEN OIL AND RANCH, LTD.
- 40 permits
- 02
- OVINTIV USA INC.
- 27 permits
- 03
- COG OPERATING LLC
- 26 permits
- 04
- OCCIDENTAL PERMIAN LTD.
- 20 permits
- 05
- DIAMONDBACK E&P LLC
- 19 permits
- 06
- APACHE CORPORATION
- 17 permits
- 07
- WATERBRIDGE STATELINE LLC
- 13 permits
- 08
- RING ENERGY, INC.
- 8 permits
- 09
- SABALO II OPERATING, LLC
- 7 permits
- 10
- ELEVATION RESOURCES LLC
- 5 permits
Latest Andrews filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-09 | OLSEN ENERGY INC. | 00307181 | 10120 | Vertical | MAPPING |
| 2026-07-07 | COG OPERATING LLC | 00349380 | 12000 | Horizontal | ENGINEERING |
| 2026-07-07 | COG OPERATING LLC | 00349379 | 12000 | Horizontal | ENGINEERING |
| 2026-07-07 | COG OPERATING LLC | 00349381 | 12000 | Horizontal | ENGINEERING |
| 2026-07-07 | COG OPERATING LLC | 00349383 | 12000 | Horizontal | ENGINEERING |
| 2026-07-07 | COG OPERATING LLC | 00349384 | 12000 | Horizontal | ENGINEERING |
| 2026-07-07 | COG OPERATING LLC | 00349382 | 12000 | Horizontal | ENGINEERING |
| 2026-07-02 | COG OPERATING LLC | 00349375 | 12000 | Horizontal | APPROVED |
| 2026-07-02 | COG OPERATING LLC | 00349376 | 12000 | Horizontal | ENGINEERING |
| 2026-07-02 | COG OPERATING LLC | 00349373 | 12000 | Horizontal | APPROVED |
| 2026-07-02 | COG OPERATING LLC | 00349374 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-02 | COG OPERATING LLC | 00349378 | 12000 | Horizontal | ENGINEERING |
| 2026-07-02 | COG OPERATING LLC | 00349377 | 12000 | Horizontal | ENGINEERING |
| 2026-07-01 | COG OPERATING LLC | 00349365 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | COG OPERATING LLC | 00349369 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | COG OPERATING LLC | 00349359 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-01 | COG OPERATING LLC | 00349367 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | COG OPERATING LLC | 00349361 | 12000 | Horizontal | DRILLING PERMIT |
| 2026-07-01 | COG OPERATING LLC | 00349366 | 12000 | Horizontal | APPROVED |
| 2026-07-01 | COG OPERATING LLC | 00349372 | 12000 | Horizontal | APPROVED |
Weekly permit alerts
Get Andrews permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Andrews County over the past week. Free, and you can unsubscribe from any email.