Andrews County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Andrews County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Andrews County deeds and leases are recorded? Andrews County records directory →
- 0
- Permits filed
- Last 7 days
- 240
- Permits filed
- Last 12 months
- FASKEN
- Top operator
- 54 permits
- 10
- Active operators
- Last 12 months
Andrews on the map
Andrews · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- FASKEN OIL AND RANCH, LTD.
- 54 permits
- 02
- COG OPERATING LLC
- 44 permits
- 03
- OVINTIV USA INC.
- 40 permits
- 04
- OCCIDENTAL PERMIAN LTD.
- 20 permits
- 05
- SABALO II OPERATING, LLC
- 19 permits
- 06
- WATERBRIDGE STATELINE LLC
- 13 permits
- 07
- DIAMONDBACK E&P LLC
- 11 permits
- 08
- RING ENERGY, INC.
- 8 permits
- 09
- PIONEER NATURAL RES. USA, INC.
- 8 permits
- 10
- HILCORP ENERGY COMPANY
- 5 permits
Latest Andrews filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-08-18 | HILCORP ENERGY COMPANY | 00346561 | 7166 | Vertical | APPROVED |
| 2026-08-17 | OVINTIV USA INC. | 00348543 | 9600 | Horizontal | ENGINEERING |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | 00349445 | 11223 | Horizontal | APPROVED |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | 00349451 | 11223 | Horizontal | APPROVED |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | 00349447 | 11223 | Horizontal | APPROVED |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | 00349450 | 11223 | Horizontal | APPROVED |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | 00349448 | 11223 | Horizontal | APPROVED |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | 00349446 | 11223 | Horizontal | APPROVED |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | 00349444 | 11223 | Horizontal | APPROVED |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | 00349449 | 11223 | Horizontal | APPROVED |
| 2026-08-13 | ADMIRAL PERMIAN OPERATING LLC | 00349443 | 11000 | Horizontal | APPROVED |
| 2026-08-13 | TEXLAND PETROLEUM, L.P. | 00344975 | 7569 | Vertical | APPROVED |
| 2026-08-13 | ADMIRAL PERMIAN OPERATING LLC | 00349442 | 11000 | Horizontal | APPROVED |
| 2026-08-12 | OVINTIV USA INC. | 00348538 | 10200 | Horizontal | ENGINEERING |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | 00349432 | 9300 | Horizontal | APPROVED |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | 00349434 | 10100 | Horizontal | APPROVED |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | 00349437 | 11000 | Horizontal | APPROVED |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | 00349433 | 9400 | Horizontal | APPROVED |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | 00349436 | 10000 | Horizontal | APPROVED |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | 00349435 | 9800 | Horizontal | APPROVED |
Weekly permit alerts
Get Andrews permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Andrews County over the past week. Free, and you can unsubscribe from any email.