Ward County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Ward County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Ward County deeds and leases are recorded? Ward County records directory →
- 6
- Permits filed
- Last 7 days
- 142
- Permits filed
- Last 12 months
- PITTS
- Top operator
- 19 permits
- 10
- Active operators
- Last 12 months
Ward on the map
Ward · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (6)
Top operators · 12m
- 01
- PITTS ENERGY CO.
- 19 permits
- 02
- JETTA OPERATING COMPANY, INC.
- 17 permits
- 03
- CRESCENT ENERGY OPERATING, LLC
- 13 permits
- 04
- MANTI TARKA PERMIAN OP, LLC
- 8 permits
- 05
- MEWBOURNE OIL COMPANY
- 8 permits
- 06
- AMTEX ENERGY, INC.
- 8 permits
- 07
- APACHE CORPORATION
- 7 permits
- 08
- MCM OPERATING, LLC
- 6 permits
- 09
- PERMIAN RESOURCES OPERATING, LLC
- 6 permits
- 10
- MATADOR PRODUCTION COMPANY
- 5 permits
Latest Ward filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-13 | CRESCENT ENERGY OPERATING, LLC | 47538881 | 13000 | Horizontal | MAPPING |
| 2026-10-13 | CRESCENT ENERGY OPERATING, LLC | 47538896 | 13000 | Horizontal | MAPPING |
| 2026-10-13 | CRESCENT ENERGY OPERATING, LLC | 47538895 | 13000 | Horizontal | MAPPING |
| 2026-10-13 | CRESCENT ENERGY OPERATING, LLC | 47538894 | 13000 | Horizontal | MAPPING |
| 2026-10-12 | MEWBOURNE OIL COMPANY | 47539122 | 14750 | Horizontal | DRILLING PERMIT |
| 2026-10-12 | MEWBOURNE OIL COMPANY | 47539121 | 14600 | Horizontal | DRILLING PERMIT |
| 2026-10-05 | MEWBOURNE OIL COMPANY | 47539119 | 15550 | Horizontal | APPROVED |
| 2026-10-05 | MEWBOURNE OIL COMPANY | 47539120 | 15680 | Horizontal | APPROVED |
| 2026-09-29 | PITTS ENERGY CO. | 47533893 | 5609 | Vertical | APPROVED |
| 2026-09-02 | MCM OPERATING, LLC | 47539108 | 11000 | Horizontal | SWR HOLD |
| 2026-08-28 | MCM OPERATING, LLC | 47539107 | 11000 | Horizontal | SWR HOLD |
| 2026-08-28 | MEWBOURNE OIL COMPANY | 47539115 | 15871 | Horizontal | DRILLING PERMIT |
| 2026-08-28 | MEWBOURNE OIL COMPANY | 47539114 | 15811 | Horizontal | DRILLING PERMIT |
| 2026-08-28 | MCM OPERATING, LLC | 47539105 | 11000 | Horizontal | SWR HOLD |
| 2026-08-28 | MEWBOURNE OIL COMPANY | 47539116 | 15771 | Horizontal | DRILLING PERMIT |
| 2026-08-28 | MEWBOURNE OIL COMPANY | 47539113 | 15851 | Horizontal | DRILLING PERMIT |
| 2026-08-28 | MCM OPERATING, LLC | 47539109 | 11000 | Horizontal | SWR HOLD |
| 2026-08-28 | MCM OPERATING, LLC | 47539106 | 11000 | Horizontal | SWR HOLD |
| 2026-08-28 | MCM OPERATING, LLC | 47539110 | 11000 | Horizontal | SWR HOLD |
| 2026-08-26 | OCCIDENTAL PERMIAN LTD. | 47539118 | 9000 | Horizontal | APPROVED |
Weekly permit alerts
Get Ward permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Ward County over the past week. Free, and you can unsubscribe from any email.