Ward County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Ward County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Ward County deeds and leases are recorded? Ward County records directory →
- 6
- Permits filed
- Last 7 days
- 141
- Permits filed
- Last 12 months
- JETTA
- Top operator
- 20 permits
- 10
- Active operators
- Last 12 months
Ward on the map
Ward · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (6)
Top operators · 12m
- 01
- JETTA OPERATING COMPANY, INC.
- 20 permits
- 02
- MANTI TARKA PERMIAN OP, LLC
- 13 permits
- 03
- PITTS ENERGY CO.
- 11 permits
- 04
- CONTINENTAL RESOURCES, INC.
- 11 permits
- 05
- PDEH LLC
- 11 permits
- 06
- APACHE CORPORATION
- 8 permits
- 07
- CRESCENT ENERGY OPERATING, LLC
- 8 permits
- 08
- VITAL ENERGY, INC.
- 7 permits
- 09
- PERMIAN RESOURCES OPERATING, LLC
- 6 permits
- 10
- MATADOR PRODUCTION COMPANY
- 5 permits
Latest Ward filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-09 | PERMIAN RESOURCES OPERATING, LLC | 47539080 | 13000 | Horizontal | MAPPING |
| 2026-07-09 | PERMIAN RESOURCES OPERATING, LLC | 47539068 | 13000 | Horizontal | MAPPING |
| 2026-07-09 | PERMIAN RESOURCES OPERATING, LLC | 47539082 | 13000 | Horizontal | MAPPING |
| 2026-07-07 | PITTS ENERGY CO. | 47534003 | 5566 | Vertical | APPROVED |
| 2026-07-06 | PITTS ENERGY CO. | 47533958 | 5722 | Vertical | APPROVED |
| 2026-07-06 | PITTS ENERGY CO. | 47533959 | 5598 | Vertical | APPROVED |
| 2026-07-01 | 3R OPERATING , LLC | 47539092 | 15000 | Horizontal | SWR HOLD |
| 2026-07-01 | 3R OPERATING , LLC | 47539091 | 15000 | Horizontal | SWR HOLD |
| 2026-07-01 | 3R OPERATING , LLC | 47539090 | 15000 | Horizontal | SWR HOLD |
| 2026-07-01 | 3R OPERATING , LLC | 47539093 | 15000 | Horizontal | SWR HOLD |
| 2026-07-01 | 3R OPERATING , LLC | 47539094 | 15000 | Horizontal | SWR HOLD |
| 2026-06-30 | GOODNIGHT MIDSTREAM PERMIAN, LLC | 47537003 | 5438 | Vertical | APPROVED |
| 2026-06-30 | GOODNIGHT MIDSTREAM PERMIAN, LLC | 47536828 | 5045 | Vertical | DRILLING PERMIT |
| 2026-06-30 | GOODNIGHT MIDSTREAM PERMIAN, LLC | 47536965 | 5407 | Vertical | APPROVED |
| 2026-06-26 | PITTS ENERGY CO. | 47533943 | 5700 | Vertical | APPROVED |
| 2026-06-25 | PITTS ENERGY CO. | 47532420 | 5530 | Vertical | APPROVED |
| 2026-06-25 | PITTS ENERGY CO. | 47510773 | 5450 | Vertical | DRILLING PERMIT |
| 2026-06-25 | GOODNIGHT MIDSTREAM PERMIAN, LLC | 47536739 | 5047 | Vertical | APPROVED |
| 2026-06-24 | PITTS ENERGY CO. | 47533944 | 6000 | Vertical | DRILLING PERMIT |
| 2026-06-24 | PITTS ENERGY CO. | 47533930 | 7000 | Vertical | APPROVED |
Weekly permit alerts
Get Ward permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Ward County over the past week. Free, and you can unsubscribe from any email.