Ector County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Ector County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Ector County deeds and leases are recorded? Ector County records directory →
- 15
- Permits filed
- Last 7 days
- 176
- Permits filed
- Last 12 months
- DIAMONDBACK
- Top operator
- 55 permits
- 10
- Active operators
- Last 12 months
Ector on the map
Ector · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (15)
Top operators · 12m
- 01
- DIAMONDBACK E&P LLC
- 55 permits
- 02
- CONTINENTAL RESOURCES, INC.
- 29 permits
- 03
- FIREBIRD ENERGY II LLC
- 19 permits
- 04
- OCCIDENTAL PERMIAN LTD.
- 18 permits
- 05
- ARRINGTON OIL&GAS OPERATING LLC
- 12 permits
- 06
- SHARP ENERGY PARTNERS, LLC
- 8 permits
- 07
- OVINTIV USA INC.
- 5 permits
- 08
- MEWBOURNE OIL COMPANY
- 5 permits
- 09
- DAVIS SOUTHERN OPERATING CO LLC
- 4 permits
- 10
- COG OPERATING LLC
- 4 permits
Latest Ector filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-08-28 | DIAMONDBACK E&P LLC | 13544290 | 13000 | Horizontal | MAPPING |
| 2026-08-28 | DIAMONDBACK E&P LLC | 13544289 | 13000 | Horizontal | MAPPING |
| 2026-08-28 | DIAMONDBACK E&P LLC | 13544288 | 13000 | Horizontal | MAPPING |
| 2026-08-26 | CONTINENTAL RESOURCES, INC. | 13544297 | 10950 | Horizontal | DRILLING PERMIT |
| 2026-08-26 | CONTINENTAL RESOURCES, INC. | 13544295 | 10950 | Horizontal | DRILLING PERMIT |
| 2026-08-26 | FIREBIRD ENERGY II LLC | 13544301 | 12000 | Horizontal | MAPPING |
| 2026-08-26 | FIREBIRD ENERGY II LLC | 13544302 | 12000 | Horizontal | MAPPING |
| 2026-08-26 | CONTINENTAL RESOURCES, INC. | 13544298 | 10950 | Horizontal | DRILLING PERMIT |
| 2026-08-26 | CONTINENTAL RESOURCES, INC. | 13544195 | 12400 | Horizontal | DRILLING PERMIT |
| 2026-08-26 | CONTINENTAL RESOURCES, INC. | 13544296 | 10950 | Horizontal | DRILLING PERMIT |
| 2026-08-26 | CONTINENTAL RESOURCES, INC. | 13544194 | 12400 | Horizontal | DRILLING PERMIT |
| 2026-08-25 | DIAMONDBACK E&P LLC | 13544307 | 12500 | Horizontal | ENGINEERING |
| 2026-08-24 | SLANT OPERATING, LLC | 13504999 | 13640 | Vertical | MAPPING |
| 2026-08-24 | FIREBIRD ENERGY II LLC | 13544311 | 12200 | Horizontal | APPROVED |
| 2026-08-24 | FIREBIRD ENERGY II LLC | 13544312 | 12200 | Horizontal | APPROVED |
| 2026-08-21 | ARRINGTON OIL&GAS OPERATING LLC | 13544310 | 8800 | Horizontal | APPROVED |
| 2026-08-21 | ARRINGTON OIL&GAS OPERATING LLC | 13544308 | 9600 | Horizontal | APPROVED |
| 2026-08-18 | ATMOS PIPELINE - TEXAS | 13544309 | 417 | Vertical | APPROVED |
| 2026-08-17 | ARRINGTON OIL&GAS OPERATING LLC | 13544278 | 12000 | Horizontal | SWR HOLD |
| 2026-08-14 | DAVIS SOUTHERN OPERATING CO LLC | 13501619 | 8945 | Vertical | APPROVED |
Weekly permit alerts
Get Ector permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Ector County over the past week. Free, and you can unsubscribe from any email.