Martin County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Martin County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Martin County deeds and leases are recorded? Martin County records directory →
- 32
- Permits filed
- Last 7 days
- 486
- Permits filed
- Last 12 months
- PIONEER
- Top operator
- 202 permits
- 10
- Active operators
- Last 12 months
Martin on the map
Martin · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (32)
Top operators · 12m
- 01
- PIONEER NATURAL RES. USA, INC.
- 202 permits
- 02
- DIAMONDBACK E&P LLC
- 142 permits
- 03
- OVINTIV USA INC.
- 59 permits
- 04
- OXYROCK OPERATING, LLC
- 31 permits
- 05
- COG OPERATING LLC
- 9 permits
- 06
- DEEP BLUE OPERATING I LLC
- 8 permits
- 07
- OCCIDENTAL PERMIAN LTD.
- 8 permits
- 08
- DEEP BLUE CENTRAL LLC
- 7 permits
- 09
- VELOCITY WATER SOLUTIONS, LP
- 4 permits
- 10
- APACHE CORPORATION
- 4 permits
Latest Martin filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747428 | 10606 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747423 | 10606 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747431 | 10589 | Horizontal | DRILLING PERMIT |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747429 | 10606 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747424 | 10606 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747425 | 10606 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747427 | 10606 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747426 | 10606 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747430 | 10606 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-25 | PIONEER NATURAL RES. USA, INC. | 31747432 | 10589 | Horizontal | ENGINEERING |
| 2026-08-24 | PIONEER NATURAL RES. USA, INC. | 31747419 | 10652 | Horizontal | SWR HOLD |
| 2026-08-24 | PIONEER NATURAL RES. USA, INC. | 31747416 | 10652 | Horizontal | SWR HOLD |
| 2026-08-24 | PIONEER NATURAL RES. USA, INC. | 31747418 | 10652 | Horizontal | SWR HOLD |
| 2026-08-24 | DIAMONDBACK E&P LLC | 31747409 | 12500 | Horizontal | DRILLING PERMIT |
| 2026-08-24 | PIONEER NATURAL RES. USA, INC. | 31747402 | 10581 | Horizontal | SWR HOLD |
| 2026-08-24 | PIONEER NATURAL RES. USA, INC. | 31747417 | 10652 | Horizontal | SWR HOLD |
| 2026-08-24 | DIAMONDBACK E&P LLC | 31747412 | 12500 | Horizontal | DRILLING PERMIT |
| 2026-08-24 | DIAMONDBACK E&P LLC | 31747410 | 12500 | Horizontal | DRILLING PERMIT |
| 2026-08-24 | DIAMONDBACK E&P LLC | 31747411 | 12500 | Horizontal | DRILLING PERMIT |
| 2026-08-24 | DIAMONDBACK E&P LLC | 31747413 | 12500 | Horizontal | DRILLING PERMIT |
Weekly permit alerts
Get Martin permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Martin County over the past week. Free, and you can unsubscribe from any email.