Martin County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Martin County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Martin County deeds and leases are recorded? Martin County records directory →
- 18
- Permits filed
- Last 7 days
- 566
- Permits filed
- Last 12 months
- DIAMONDBACK
- Top operator
- 207 permits
- 10
- Active operators
- Last 12 months
Martin on the map
Martin · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (18)
Top operators · 12m
- 01
- DIAMONDBACK E&P LLC
- 207 permits
- 02
- PIONEER NATURAL RES. USA, INC.
- 183 permits
- 03
- OVINTIV USA INC.
- 59 permits
- 04
- OXYROCK OPERATING, LLC
- 45 permits
- 05
- COG OPERATING LLC
- 14 permits
- 06
- DE V OPERATING, LLC
- 14 permits
- 07
- CUTBOW OPERATING, LLC
- 12 permits
- 08
- DEEP BLUE CENTRAL LLC
- 7 permits
- 09
- DEEP BLUE OPERATING I LLC
- 6 permits
- 10
- VELOCITY WATER SOLUTIONS, LP
- 4 permits
Latest Martin filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-10-13 | DEEP BLUE CENTRAL LLC | 31745932 | 5800 | Vertical | MAPPING |
| 2026-10-13 | DIAMONDBACK E&P LLC | 31747468 | 11000 | Horizontal | MAPPING |
| 2026-10-13 | DIAMONDBACK E&P LLC | 31747467 | 11000 | Horizontal | MAPPING |
| 2026-10-12 | PIONEER NATURAL RES. USA, INC. | 31747419 | 10652 | Horizontal | MAPPING |
| 2026-10-12 | PIONEER NATURAL RES. USA, INC. | 31747416 | 10652 | Horizontal | MAPPING |
| 2026-10-12 | PIONEER NATURAL RES. USA, INC. | 31747415 | 10652 | Horizontal | MAPPING |
| 2026-10-12 | PIONEER NATURAL RES. USA, INC. | 31747421 | 10652 | Horizontal | MAPPING |
| 2026-10-12 | PIONEER NATURAL RES. USA, INC. | 31747422 | 10652 | Horizontal | MAPPING |
| 2026-10-12 | PIONEER NATURAL RES. USA, INC. | 31747420 | 10652 | Horizontal | MAPPING |
| 2026-10-12 | PIONEER NATURAL RES. USA, INC. | 31747417 | 10652 | Horizontal | MAPPING |
| 2026-10-12 | PIONEER NATURAL RES. USA, INC. | 31747418 | 10652 | Horizontal | MAPPING |
| 2026-10-08 | DIAMONDBACK E&P LLC | 31747475 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-10-08 | DIAMONDBACK E&P LLC | 31747477 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-10-08 | DIAMONDBACK E&P LLC | 31747476 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-10-08 | DIAMONDBACK E&P LLC | 31747474 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-10-08 | DIAMONDBACK E&P LLC | 31747470 | 11000 | Horizontal | ENGINEERING |
| 2026-10-08 | DIAMONDBACK E&P LLC | 31747472 | 11000 | Horizontal | ENGINEERING |
| 2026-10-08 | DIAMONDBACK E&P LLC | 31747473 | 11000 | Horizontal | DRILLING PERMIT |
| 2026-10-01 | DE V OPERATING, LLC | 31747560 | 10605 | Horizontal | APPROVED |
| 2026-10-01 | DE V OPERATING, LLC | 31747559 | 10605 | Horizontal | APPROVED |
Weekly permit alerts
Get Martin permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Martin County over the past week. Free, and you can unsubscribe from any email.