Howard County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Howard County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Howard County deeds and leases are recorded? Howard County records directory →
- 0
- Permits filed
- Last 7 days
- 163
- Permits filed
- Last 12 months
- DIAMONDBACK
- Top operator
- 40 permits
- 10
- Active operators
- Last 12 months
Howard on the map
Howard · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- DIAMONDBACK E&P LLC
- 40 permits
- 02
- SURGE OPERATING, LLC
- 32 permits
- 03
- OVINTIV USA INC.
- 15 permits
- 04
- HIGHPEAK ENERGY HOLDINGS, LLC
- 13 permits
- 05
- APACHE CORPORATION
- 13 permits
- 06
- OXYROCK OPERATING, LLC
- 13 permits
- 07
- LANGFORD & BRIGHAM OPERATING LLC
- 10 permits
- 08
- BAYSWATER OPERATING COMPANY LLC
- 8 permits
- 09
- SM ENERGY COMPANY
- 6 permits
- 10
- OXY USA INC.
- 5 permits
Latest Howard filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-06-24 | BAYSWATER OPERATING COMPANY LLC | 22742903 | 8500 | Horizontal | APPROVED |
| 2026-06-24 | BAYSWATER OPERATING COMPANY LLC | 22742904 | 8500 | Horizontal | APPROVED |
| 2026-06-22 | SURGE OPERATING, LLC | 22742900 | 9000 | Horizontal | APPROVED |
| 2026-06-22 | SURGE OPERATING, LLC | 22742902 | 9000 | Horizontal | APPROVED |
| 2026-06-22 | SURGE OPERATING, LLC | 22742901 | 9000 | Horizontal | APPROVED |
| 2026-06-16 | OXY USA INC. | 22742728 | 13000 | Horizontal | APPROVED |
| 2026-06-12 | OXYROCK OPERATING, LLC | 22742893 | 12000 | Horizontal | SWR HOLD |
| 2026-06-12 | OXYROCK OPERATING, LLC | 22742892 | 12000 | Horizontal | SWR HOLD |
| 2026-06-12 | OXYROCK OPERATING, LLC | 22742889 | 12000 | Horizontal | SWR HOLD |
| 2026-06-12 | OXYROCK OPERATING, LLC | 22742891 | 12000 | Horizontal | SWR HOLD |
| 2026-06-12 | OXYROCK OPERATING, LLC | 22742890 | 12000 | Horizontal | SWR HOLD |
| 2026-06-09 | LANGFORD & BRIGHAM OPERATING LLC | 22742847 | 7800 | Horizontal | APPROVED |
| 2026-05-28 | OXY USA INC. | 22742883 | 15000 | Horizontal | SWR HOLD |
| 2026-05-28 | OXY USA INC. | 22742882 | 15000 | Horizontal | SWR HOLD |
| 2026-05-27 | BAYSWATER OPERATING COMPANY LLC | 22742885 | 7300 | Horizontal | APPROVED |
| 2026-05-27 | BAYSWATER OPERATING COMPANY LLC | 22742886 | 7300 | Horizontal | APPROVED |
| 2026-05-27 | SURGE OPERATING, LLC | 22742897 | 9000 | Horizontal | APPROVED |
| 2026-05-27 | SURGE OPERATING, LLC | 22742894 | 9000 | Horizontal | APPROVED |
| 2026-05-27 | SURGE OPERATING, LLC | 22742895 | 9000 | Horizontal | APPROVED |
| 2026-05-27 | SURGE OPERATING, LLC | 22742896 | 9000 | Horizontal | APPROVED |
Weekly permit alerts
Get Howard permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Howard County over the past week. Free, and you can unsubscribe from any email.