Howard County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Howard County, Texas. Top operators, recent filings, depth and wellbore profile data.
Looking for where Howard County deeds and leases are recorded? Howard County records directory →
- 2
- Permits filed
- Last 7 days
- 175
- Permits filed
- Last 12 months
- DIAMONDBACK
- Top operator
- 40 permits
- 10
- Active operators
- Last 12 months
Howard on the map
Howard · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (2)
Top operators · 12m
- 01
- DIAMONDBACK E&P LLC
- 40 permits
- 02
- SURGE OPERATING, LLC
- 32 permits
- 03
- HIGHPEAK ENERGY HOLDINGS, LLC
- 15 permits
- 04
- OVINTIV USA INC.
- 15 permits
- 05
- SM ENERGY COMPANY
- 15 permits
- 06
- APACHE CORPORATION
- 13 permits
- 07
- OXYROCK OPERATING, LLC
- 13 permits
- 08
- LANGFORD & BRIGHAM OPERATING LLC
- 10 permits
- 09
- BAYSWATER OPERATING COMPANY LLC
- 8 permits
- 10
- OXY USA INC.
- 6 permits
Latest Howard filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-08-24 | SM ENERGY COMPANY | 22742909 | 8000 | Horizontal | NOTICE OF APPLICATION |
| 2026-08-24 | SM ENERGY COMPANY | 22742908 | 10000 | Horizontal | ENGINEERING |
| 2026-08-21 | SM ENERGY COMPANY | 22742918 | 9700 | Horizontal | SWR HOLD |
| 2026-08-18 | HIGHPEAK ENERGY HOLDINGS, LLC | 22742906 | 7500 | Horizontal | SWR HOLD |
| 2026-08-18 | OXY USA INC. | 22738589 | 8000 | Horizontal | MAPPING |
| 2026-08-18 | HIGHPEAK ENERGY HOLDINGS, LLC | 22742905 | 7300 | Horizontal | SWR HOLD |
| 2026-08-14 | SM ENERGY COMPANY | 22742910 | 7500 | Horizontal | SWR HOLD |
| 2026-08-14 | SM ENERGY COMPANY | 22742913 | 10000 | Horizontal | SWR HOLD |
| 2026-08-14 | SM ENERGY COMPANY | 22742912 | 8000 | Horizontal | SWR HOLD |
| 2026-07-29 | SM ENERGY COMPANY | 22742917 | 9800 | Horizontal | DRILLING PERMIT |
| 2026-07-29 | SM ENERGY COMPANY | 22742919 | 9750 | Horizontal | DRILLING PERMIT |
| 2026-07-28 | SM ENERGY COMPANY | 22742915 | 9900 | Horizontal | DRILLING PERMIT |
| 2026-07-28 | SM ENERGY COMPANY | 22742914 | 9800 | Horizontal | APPROVED |
| 2026-07-28 | SM ENERGY COMPANY | 22742916 | 9950 | Horizontal | DRILLING PERMIT |
| 2026-07-23 | BAYSWATER OPERATING COMPANY LLC | 22742911 | 9200 | Horizontal | APPROVED |
| 2026-07-16 | ENERGY TRANSFER COMPANY | 22742907 | 600 | Vertical | APPROVED |
| 2026-07-13 | SM ENERGY COMPANY | 22742870 | 9500 | Horizontal | SWR HOLD |
| 2026-07-13 | SM ENERGY COMPANY | 22742871 | 9500 | Horizontal | DRILLING PERMIT |
| 2026-06-24 | BAYSWATER OPERATING COMPANY LLC | 22742903 | 8500 | Horizontal | APPROVED |
| 2026-06-24 | BAYSWATER OPERATING COMPANY LLC | 22742904 | 8500 | Horizontal | APPROVED |
Weekly permit alerts
Get Howard permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Howard County over the past week. Free, and you can unsubscribe from any email.