Burleson County drilling brief.
Every drilling permit filed with the Texas Railroad Commission in Burleson County, Texas. Top operators, recent filings, depth and wellbore profile data.
- 0
- Permits filed
- Last 7 days
- 11
- Permits filed
- Last 12 months
- WILDFIRE
- Top operator
- 11 permits
- 1
- Active operators
- Last 12 months
Burleson on the map
Burleson · Texas drillingLast 7 days
Permits 7d:0lowmidhigh (0)
Top operators · 12m
- 01
- WILDFIRE ENERGY OPERATING LLC
- 11 permits
Latest Burleson filings
| Submitted | Operator | API # | Depth (ft) | Type | Status |
|---|---|---|---|---|---|
| 2026-07-09 | WILDFIRE ENERGY OPERATING LLC | 05134423 | 9000 | Horizontal | DRILLING PERMIT |
| 2026-06-30 | WILDFIRE ENERGY OPERATING LLC | 05134421 | 9000 | Horizontal | APPROVED |
| 2026-06-30 | WILDFIRE ENERGY OPERATING LLC | 05134422 | 9000 | Horizontal | APPROVED |
| 2026-06-03 | WILDFIRE ENERGY OPERATING LLC | 05134420 | 8000 | Horizontal | SWR HOLD |
| 2026-06-03 | WILDFIRE ENERGY OPERATING LLC | 05134415 | 8000 | Horizontal | SWR HOLD |
| 2026-05-11 | WILDFIRE ENERGY OPERATING LLC | 05134419 | 8000 | Horizontal | APPROVED |
| 2026-05-08 | WILDFIRE ENERGY OPERATING LLC | 05134418 | 8000 | Horizontal | APPROVED |
| 2026-04-23 | WILDFIRE ENERGY OPERATING LLC | 05134416 | 8000 | Horizontal | APPROVED |
| 2026-03-06 | WILDFIRE ENERGY OPERATING LLC | 05134398 | 8500 | Horizontal | SWR HOLD |
| 2026-03-04 | WILDFIRE ENERGY OPERATING LLC | 05134397 | 8500 | Horizontal | SWR HOLD |
| 2026-01-07 | WILDFIRE ENERGY OPERATING LLC | 05134408 | 9000 | Horizontal | APPROVED |
Weekly permit alerts
Get Burleson permits in your inbox.
One email, Monday mornings: every new Texas Railroad Commission permit filed in Burleson County over the past week. Free, and you can unsubscribe from any email.